| 1st Period | - | ||
|---|---|---|---|
| 02:00 | | (11) Joshua Veitch (13) Caleb Whalen | 1-0 |
| 05:23 | | (13) Caleb Whalen (9) Gavin O'Toole | 2-0 |
| 13:09 | | (12) Maddox Peddle (11) Joshua Veitch | 3-0 |
| 13:53 | | (16) Cohen Dalton (7) Luke White, (17) Logan Lambert | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:31 | | (7) Luke White (17) Logan Lambert | 5-0 |
| 03:39 | | (6) Brayden Parsons (10) Bella Norman | 6-0 |
| 04:36 | | (11) Joshua Veitch (12) Maddox Peddle, (13) Caleb Whalen | 7-0 |
| 08:11 | | (13) Caleb Whalen | 8-0 |
| 12:23 | | (13) Caleb Whalen (12) Maddox Peddle, (11) Joshua Veitch | 9-0 |
| 12:23 | | (12) Maddox Peddle | 10-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:59 | | (17) Logan Lambert (16) Cohen Dalton, (7) Luke White | 11-0 |
| 09:54 | | (12) Maddox Peddle (13) Caleb Whalen, (11) Joshua Veitch | 12-0 |
| 13:08 | | (14) Raine Foss (11) Joshua Veitch, (10) Bella Norman | 13-0 |
| 1st Period | - | ||
|---|---|---|---|
| 04:55 | ![]() | (11) Joshua Veitch (2 mins) Too many men - Bench | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:18 | ![]() | (13) Rohan Wadhwa (2 mins) Cross Checking - Minor | 2-2 |
| 09:21 | ![]() | (16) Cohen Dalton (2 mins) Cross Checking - Minor | 4-2 |
| 12:53 | ![]() | (17) Logan Lambert (2 mins) Unsportsmanlike | 6-2 |
| 12:53 | ![]() | Jack Carroll (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:55 | ![]() | (3) Benjamin Snook (2 mins) Tripping | 8-4 |
| 11:04 | ![]() | Cameron Maracle (2 mins) Body Contact | 8-6 |
| 12:15 | ![]() | Drake Pelley (2 mins) Tripping | 8-8 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elijah Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Caleb Whalen | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| (12) Maddox Peddle | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Lambert | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Luke White | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Dalton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Bella Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Raine Foss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brayden Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Kingstyn Langdon | 0 | 7 | -7 | 22:30 | 0 | |
| Caden Hackett | 0 | 6 | -6 | 22:30 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Aylward | 0 | 0 | 0 | 22:30 | 0 | |
| (1) Logan Mccarthy | 0 | 0 | 0 | 22:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 0 of 3 |
| Western AAA U13 Kings | 0 of 3 |