| 1st Period | TP-HIT | ||
|---|---|---|---|
| 18:26 | | (15) Alexander Kelly (11) Kellan Sullivan, (16) Max McCarthy | 0-1 |
| 19:49 | | (16) Max McCarthy (11) Kellan Sullivan | 0-2 |
| 2nd Period | TP-HIT | ||
|---|---|---|---|
| 04:23 | | (18) Blake Matheson (5) Aaron Tellenbach, (22) Cameron Glasco | 0-3 |
| 07:04 | | (16) Max McCarthy (Power Play) (22) Cameron Glasco | 0-4 |
| 15:12 | | (16) Max McCarthy (11) Kellan Sullivan, (17) Maddox Coady | 0-5 |
| 3rd Period | TP-HIT | ||
|---|---|---|---|
| 03:58 | | (11) Kellan Sullivan (17) Maddox Coady | 0-6 |
| 12:01 | | (22) Cameron Glasco | 0-7 |
| 1st Period | TP-HIT |
|---|
| 2nd Period | TP-HIT | ||
|---|---|---|---|
| 06:10 | ![]() | (9) John Dyke (2 mins) Tripping | 2-0 |
| 16:09 | ![]() | (12) Matthew Park (2 mins) Cross Checking - Minor | 2-2 |
| 17:29 | ![]() | (18) Blake Matheson (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | TP-HIT | ||
|---|---|---|---|
| 09:55 | ![]() | (20) Brody Parsons (2 mins) Tripping | 4-4 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron Glasco | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Matheson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Alexander Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Noah Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joey Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Simon Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dane Neiszner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Brinston | 13 | 0 | 13 | 1.000 | 60:00 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jordan Bartlett | 38 | 7 | 31 | 0.816 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 19 | 6 | 13 | 0 | 38 |
| Tri-Pen U15 AAA Osprey | 5 | 3 | 5 | 0 | 13 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen U15 AAA Osprey | 0 of 2 |
| Eastern U15 AAA Hitmen | 1 of 2 |