| 1st Period | REB-DUK | ||
|---|---|---|---|
| 00:15 | | (91) Jett Mills (19) Joe Arsenault, (22) Brogan Chaisson | 1-0 |
| 08:41 | | (2) Kaiden McLernan (7) Benjamin Chaffey, (9) Ramsey MacInnis | 1-1 |
| 15:16 | | (8) Max Gamble | 2-1 |
| 2nd Period | REB-DUK | ||
|---|---|---|---|
| 14:54 | | (27) Harrison Hutt (55) Ace Oatway, (91) Jett Mills | 3-1 |
| 18:02 | | (71) Mackian Trainor (8) Max Gamble, (88) Brad Sigsworth | 4-1 |
| 3rd Period | REB-DUK | ||
|---|---|---|---|
| 04:51 | | (5) Logan Rinco (21) Wyatt Bulpitt | 4-2 |
| 05:28 | | (55) Ace Oatway (91) Jett Mills, (27) Harrison Hutt | 5-2 |
| 08:59 | | (10) Cayde Hunter (Power Play) (21) Wyatt Bulpitt | 5-3 |
| 18:07 | | (17) James Toombs (Empty Net) (71) Mackian Trainor, (44) Jack Gallant | 6-3 |
| 1st Period | REB-DUK | ||
|---|---|---|---|
| 10:11 | ![]() | (17) James Toombs (2 mins) Hit to the Head | 2-0 |
| 11:49 | ![]() | (77) Tye Collins (2 mins) Holding | 4-0 |
| 2nd Period | REB-DUK | ||
|---|---|---|---|
| 05:34 | ![]() | (92) London Corbett (2 mins) Tripping | 6-0 |
| 08:59 | ![]() | (15) Hugh MacDonald (2 mins) Cross Checking - Minor | 6-2 |
| 09:14 | ![]() | (79) Evan MacFarlane (10 mins) Misconduct | 16-2 |
| 18:02 | ![]() | (8) Max Gamble (2 mins) Unsportsmanlike | 18-2 |
| 18:02 | ![]() | (12) Liam Moore (2 mins) Unsportsmanlike | 18-4 |
| 3rd Period | REB-DUK | ||
|---|---|---|---|
| 07:20 | ![]() | (79) Evan MacFarlane (2 mins) Boarding - Minor | 20-4 |
| 19:14 | ![]() | (5) Logan Rinco (2 mins) Boarding - Minor | 20-6 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Wyatt Bulpitt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Cayde Hunter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colin MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jett Mills | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Max Gamble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Harrison Hutt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) James Toombs | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (44) Jack Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Brad Sigsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lincoln Kennedy | 41 | 5 | 36 | 0.878 | 59:23 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 44 | 0 | 0 | 0 | 44 |
| Western Rebels | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 0 of 2 |
| Eastern Dukes | 1 of 4 |