| 1st Period | CHA-PRD | ||
|---|---|---|---|
| 03:24 | | (10) Luke Nishimura (Power Play) | 0-1 |
| 09:04 | | (19) Gavin Hartman (10) Luke Nishimura | 0-2 |
| 2nd Period | CHA-PRD | ||
|---|---|---|---|
| 00:44 | | (9) Bowen Cranston (Power Play) (1) Wyatt Esbaugh | 1-2 |
| 02:11 | | (16) Nick Liu (Power Play) (15) Cooper Richards, (8) Max Keough | 1-3 |
| 09:06 | | (4) Emmett Clinton (Power Play) (16) Nick Liu, (12) Hudson English | 1-4 |
| 3rd Period | CHA-PRD | ||
|---|---|---|---|
| 14:43 | | (19) Gavin Hartman | 1-5 |
| 1st Period | CHA-PRD | ||
|---|---|---|---|
| 00:41 | ![]() | (8) Nolan Walsh (2 mins) | 2-0 |
| 02:30 | ![]() | (2 mins) Too many men - Bench | 4-0 |
| 03:45 | ![]() | (18) Kohl Enman (2 mins) | 4-2 |
| 14:38 | ![]() | (13) Sullivan Campbell (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | CHA-PRD | ||
|---|---|---|---|
| 01:41 | ![]() | (6) Parker Douglas (2 mins) Interference | 6-4 |
| 04:44 | ![]() | (3) Rory Christian (2 mins) Tripping | 6-6 |
| 06:06 | ![]() | (16) Nick Liu (2 mins) Tripping | 6-8 |
| 09:01 | ![]() | (11) Alexander Brown (2 mins) | 8-8 |
| 3rd Period | CHA-PRD | ||
|---|---|---|---|
| 08:07 | ![]() | (5) Hudson Macewen (2 mins) | 8-10 |
| 15:00 | ![]() | (6) Parker Douglas (2 mins) Cross Checking - Minor | 10-10 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Gavin Hartman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Liu | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Luke Nishimura | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Emmett Clinton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Hudson English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cooper Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Max Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Sullivan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Hudson Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Rory Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Kohl Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nolan Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Harris Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luca Maccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor Breedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chebucto AtlanticsAtlanticsAtlantics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Bowen Cranston | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (1) Wyatt Esbaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Nolan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Simon Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Davis Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Grady Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lokua Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sebastien Castonguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Philip Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Eddie Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chase Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Pierce | 0 | 1 | -1 | 45:00 | 0 |
Chebucto AtlanticsAtlanticsAtlantics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Wyatt Esbaugh | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
| Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Chebucto Atlantics | 1 of 5 |
| Pownal Red Devils | 3 of 5 |