| 1st Period | CHA-POI | ||
|---|---|---|---|
| 10:29 | | (11) Kaleb Tardif (74) Olivier Thibeault, (9) Olivier Mercure | 0-1 |
| 2nd Period | CHA-POI | ||
|---|---|---|---|
| 05:27 | | (6) Parker Douglas (Power Play) (10) Liam Jollimore | 1-1 |
| 06:00 | | (11) Alexander Brown (7) Eddie Macpherson, (5) Aaron Macpherson | 2-1 |
| 10:52 | | (19) Simon Pelham (10) Liam Jollimore | 3-1 |
| 3rd Period | CHA-POI | ||
|---|---|---|---|
| 11:33 | | (9) Bowen Cranston (Short Handed) | 4-1 |
| 1st Period | CHA-POI | ||
|---|---|---|---|
| 04:54 | ![]() | (74) Olivier Thibeault (2 mins) Slashing - Minor | 0-2 |
| 13:23 | ![]() | (77) Luke Morrison (2 mins) Cross Checking - Minor | 0-4 |
| 14:30 | ![]() | (8) Nolan Walsh (2 mins) Interference | 2-4 |
| 2nd Period | CHA-POI | ||
|---|---|---|---|
| 02:29 | ![]() | (5) Aaron Macpherson (2 mins) Tripping | 4-4 |
| 05:12 | ![]() | (72) Hayden Levesque (2 mins) Interference | 4-6 |
| 07:05 | ![]() | (74) Olivier Thibeault (2 mins) Tripping | 4-8 |
| 11:45 | ![]() | (97) Antoine St-onge (2 mins) Interference | 4-10 |
| 3rd Period | CHA-POI | ||
|---|---|---|---|
| 00:14 | ![]() | (13) Davis Henneberry (2 mins) Hooking | 6-10 |
| 07:58 | ![]() | (99) Looka Levesque (2 mins) Hooking | 6-12 |
| 11:19 | ![]() | (8) Nolan Walsh (2 mins) Tripping | 8-12 |
| 12:17 | ![]() | (14) Lokua Calvert (2 mins) Tripping | 10-12 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Kaleb Tardif | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Olivier Thibeault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Olivier Mercure | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Antoine St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Luke Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (99) Looka Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) ClÉment Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Quirion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Frederic Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chance Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Andrew Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) William Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) LoÏc Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Yoan St-pierre allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chebucto AtlanticsAtlanticsAtlantics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Liam Jollimore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Parker Douglas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Bowen Cranston | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (19) Simon Pelham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Eddie Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Lokua Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Davis Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Sargeant greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Grady Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sebastien Castonguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Philip Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chase Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) LoÏc Roy | 0 | 4 | -4 | 45:00 | 0 |
Chebucto AtlanticsAtlanticsAtlantics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Wyatt Esbaugh | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
| Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Chebucto Atlantics | 1 of 6 |
| Pionniers du Nord-Ouest | 0 of 5 |