| 1st Period | SUB-CHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-CHA | ||
|---|---|---|---|
| 02:40 | | (7) Nolan Stevens (Power Play) (10) Connor Malana, (17) Brady Wambolt | 1-0 |
| 08:23 | | (19) Jonah MacDonald (13) Ryan Harper, (21) Dawson Sharkey | 1-1 |
| 13:55 | | (22) Owen MacPherson (20) Nate Campbell, (10) Carson MacKenzie | 1-2 |
| 3rd Period | SUB-CHA | ||
|---|---|---|---|
| 16:25 | | (18) Elliot Kavanaugh (2) Kiev Brownlie, (9) Jacob Sanford | 2-2 |
| OT | SUB-CHA | ||
|---|---|---|---|
| 22:43 | | (21) Dawson Sharkey | 2-3 |
| 1st Period | SUB-CHA |
|---|
| 2nd Period | SUB-CHA | ||
|---|---|---|---|
| 00:54 | ![]() | (21) Dawson Sharkey (2 mins) Holding | 0-2 |
| 10:57 | ![]() | (27) Aiden Clowater (2 mins) Boarding - Minor | 2-2 |
| 3rd Period | SUB-CHA | ||
|---|---|---|---|
| 12:59 | ![]() | (27) Aiden Clowater (2 mins) Tripping | 4-2 |
| OT | SUB-CHA |
|---|
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Dawson Sharkey | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| (22) Owen MacPherson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Nate Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayle Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thatcher Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Nolan Stevens | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hudson Bradley | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
| Steele Subaru U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 1 of 1 |
| Charlottetown Bulk Carriers Knights | 0 of 2 |