| 1st Period | CAP-CHA | ||
|---|---|---|---|
| 02:22 | | (19) Jonah MacDonald (4) Andrew Thompson, (12) Thatcher Hughes | 0-1 |
| 09:51 | | (14) Ben Cross | 1-1 |
| 10:34 | | (9) Brennan Murphy (14) Carson Griffin | 1-2 |
| 16:06 | | (11) Ross Campbell (18) Evan Nicholson | 1-3 |
| 2nd Period | CAP-CHA | ||
|---|---|---|---|
| 04:31 | | (11) Ross Campbell (18) Evan Nicholson, (12) Thatcher Hughes | 1-4 |
| 09:58 | | (17) Sam Malloy (Power Play) (37) Darien Thomson, (14) Ben Cross | 2-4 |
| 13:11 | | (88) Zachary Rushton (12) Will Reynolds, (14) Ben Cross | 3-4 |
| 3rd Period | CAP-CHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAP-CHA |
|---|
| 2nd Period | CAP-CHA | ||
|---|---|---|---|
| 18:21 | ![]() | (8) Nathan Mossey (2 mins) Hit to the Head | 0-2 |
| 19:47 | ![]() | (21) Dawson Sharkey (2 mins) Cross Checking - Minor | 0-4 |
| 3rd Period | CAP-CHA | ||
|---|---|---|---|
| 01:32 | ![]() | (23) Ryan Dwyer (2 mins) Too many men - Bench | 0-6 |
| 06:44 | ![]() | (77) Aiden McCullough (2 mins) Slashing - Minor | 2-6 |
| 09:02 | ![]() | (12) Thatcher Hughes (2 mins) Too many men - Bench | 2-8 |
| 09:37 | ![]() | (14) Ben Cross (2 mins) Hooking | 4-8 |
| 11:10 | ![]() | (14) Carson Griffin (2 mins) Too many men - Bench | 4-10 |
| 17:44 | ![]() | (7) Luc Ruff (2 mins) Holding | 6-10 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Ross Campbell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Thatcher Hughes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Evan Nicholson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brennan Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carson Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Dawson Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Ben Cross | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (88) Zachary Rushton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Malloy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (37) Darien Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Luc Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joonas Kurittu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Linnansaari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Brody Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nicolas Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Burtt-Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zach Bidgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kiefer Thompson | 0 | 3 | -3 | 60:00 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zach Bidgeo | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
| Fredericton Office Interiors Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Office Interiors Caps | 1 of 5 |
| Charlottetown Bulk Carriers Knights | 0 of 3 |