| 1st Period | ODH-ASC | ||
|---|---|---|---|
| 11:17 | | (7) Jamieson Nash (20) Alexander Sweeney, (23) Parker Phillips | 1-0 |
| 2nd Period | ODH-ASC | ||
|---|---|---|---|
| 03:28 | | (9) Reed Chafe (6) Brandon Philpott | 2-0 |
| 06:00 | | (11) Ajay Andrews | 2-1 |
| 08:58 | | (2) Hunter Dawson (11) Ajay Andrews | 2-2 |
| 10:19 | | (18) Jack Hutchings (Power Play) (9) Reed Chafe, (6) Brandon Philpott | 3-2 |
| 14:04 | | (9) Reed Chafe | 4-2 |
| 3rd Period | ODH-ASC | ||
|---|---|---|---|
| 11:01 | | (24) Michael Reilly (6) Brandon Philpott, (5) Grant Abbott | 5-2 |
| 14:00 | | (5) Alex Drover (10) Charlie Seymour | 5-3 |
| 1st Period | ODH-ASC |
|---|
| 2nd Period | ODH-ASC | ||
|---|---|---|---|
| 09:16 | ![]() | (7) Landon Mugford (2 mins) Cross Checking - Minor | 0-2 |
| 09:16 | ![]() | (16) Joshua Simmonds (2 mins) Interference | 0-4 |
| 3rd Period | ODH-ASC | ||
|---|---|---|---|
| 06:49 | ![]() | (8) Mason Baldwin (2 mins) Holding | 0-6 |
Ascension AstrosAstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ajay Andrews | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Alex Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Hunter Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Charlie Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Reed Chafe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Jamieson Nash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grant Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) John Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Benjamin Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Caeleb Powell | 26 | 5 | 21 | 0.808 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Edwards | 38 | 3 | 35 | 0.921 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ascension Astros | 9 | 15 | 14 | 0 | 38 |
| O`Donel Patriots | 7 | 9 | 10 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 1 of 2 |
| Ascension Astros | 0 of 0 |