1st Period | CAP-CBN | ||
---|---|---|---|
06:05 | (29) Tyler Dohey (18) Luke Akerman | 0-1 | |
12:28 | (19) Kyle Tetford (9) Kyle Petten | 0-2 | |
14:47 | (18) Luke Akerman | 0-3 |
2nd Period | CAP-CBN | ||
---|---|---|---|
00:50 | (22) Braedon Carlson (19) Kyle Tetford | 0-4 | |
02:12 | (29) Tyler Dohey (20) Matthew Akerman, (28) Jacob Evans | 0-5 | |
07:44 | (22) Jordan Winter (Power Play) (77) Gregory Kehoe | 1-5 | |
13:04 | (11) Jakob Hann | 2-5 |
3rd Period | CAP-CBN | ||
---|---|---|---|
02:00 | (21) David Hibbs | 2-6 | |
10:10 | (22) Jordan Winter (Power Play) | 3-6 |
1st Period | CAP-CBN | ||
---|---|---|---|
18:25 | (28) Jacob Evans (2 mins) Holding | 0-2 |
2nd Period | CAP-CBN | ||
---|---|---|---|
06:41 | (7) Devon Barrett (2 mins) Cross Checking - Minor | 0-4 | |
14:06 | (7) Devon Barrett (2 mins) Cross Checking - Minor | 0-6 | |
16:37 | (14) Alex Franey (2 mins) High Sticking - Minor | 0-8 |
3rd Period | CAP-CBN | ||
---|---|---|---|
06:00 | (14) Alex Franey (2 mins) Interference | 0-10 | |
08:58 | (20) Matthew Akerman (2 mins) Illegal Equipment | 0-12 | |
13:05 | (9) Kyle Petten (10 mins) Misconduct | 0-22 | |
13:34 | (12) Matthew Fitzgerald (2 mins) Tripping | 2-22 | |
13:34 | (2 mins) Bench Minor | 2-24 | |
19:38 | (12) Matthew Fitzgerald (2 mins) Roughing - Minor | 4-24 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(29) Tyler Dohey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Tetford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) David Hibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(28) Jacob Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Matthew Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Jordan Winter | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Kent Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 45 | 3 | 42 | 0.933 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Fisher | 26 | 3 | 23 | 0.885 | 40:00 | 0 |
(30) Devon Parsons | 14 | 3 | 11 | 0.786 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 15 | 11 | 19 | 0 | 45 |
CBN Junior Stars | 14 | 15 | 11 | 0 | 40 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 2 of 6 |
CBN Junior Stars | 0 of 1 |