| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 05:33 | | Clark Loveless Liam Connors | 0-1 |
| 12:00 | | Benjamin Norris | 1-1 |
| 12:50 | | Jordan Langer | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:02 | | Liam Connors Jude Carroll | 2-2 |
| 03:50 | | Drew Russell Rylan Mesh, Lochlan Dove | 3-2 |
| 11:32 | | Hudson Pilgrim | 4-2 |
| 1st Period | - | ||
|---|---|---|---|
| 02:30 | ![]() | Mclean Landon (2 mins) Body Contact | 0-2 |
| 10:22 | ![]() | Reid Swain (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:48 | ![]() | Reid Swain (4 mins) Hit to the Head | 0-8 |
| 08:41 | ![]() | Drew Russell (2 mins) Tripping | 2-8 |
| 10:41 | ![]() | Jacob Hayley (2 mins) Tripping | 2-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:27 | ![]() | Ryan Curran (2 mins) Hooking | 2-12 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Liam Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clark Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jude Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mclean Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaac Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Lochlan Dove | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Benjamin Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Langer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylan Mesh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Lucas Kieley | 0 | 4 | -4 | 23:00 | 0 | |
| Lunden Murphy | 0 | 0 | 0 | 22:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Hayden Hierlihy | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| TriPen AAA U13 Osprey | 0 of 5 |
| Eastern AAA U13 Thunder | 0 of 1 |