1st Period | EAG- | ||
---|---|---|---|
05:42 | (18) Colin McKinnon (21) James Green, (26) Sean Hickey | 0-1 | |
08:09 | (23) Andrew Percy (2) Bradin Burden, (19) Jeffery Fewer | 1-1 | |
17:24 | (19) Jeffery Fewer (16) Kyle Campbell, (8) Gabe Brown | 2-1 |
2nd Period | EAG- | ||
---|---|---|---|
04:12 | (16) Kyle Campbell (8) Gabe Brown, (13) Cody Drover | 3-1 | |
08:51 | (7) Regan Seymour (10) Patrick Farrell, (11) Patrick Beer | 3-2 |
3rd Period | EAG- | ||
---|---|---|---|
10:31 | (7) Regan Seymour (11) Patrick Beer | 3-3 | |
12:59 | (11) Patrick Beer (72) Ronan Whitten, (7) Regan Seymour | 3-4 |
1st Period | EAG- | ||
---|---|---|---|
04:38 | (5) James Noftall (2 mins) Slashing - Minor | 0-2 | |
04:38 | (15) Daniel Sullivan (2 mins) Roughing - Minor | 2-2 | |
10:29 | (61) Ryan Fitzgerald (2 mins) Interference | 2-4 | |
10:40 | (16) Kyle Campbell (2 mins) Slashing - Minor | 4-4 | |
16:17 | (11) Patrick Beer (2 mins) Cross Checking - Minor | 4-6 |
2nd Period | EAG- | ||
---|---|---|---|
18:00 | (22) Noah Robinson (2 mins) Tripping | 6-6 |
3rd Period | EAG- | ||
---|---|---|---|
03:58 | (7) Regan Seymour (2 mins) Cross Checking - Minor | 6-8 | |
13:27 | (8) Gabe Brown (2 mins) Closing Hand on Puck | 8-8 | |
15:55 | (22) Noah Robinson (2 mins) Tripping | 10-8 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Regan Seymour | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Patrick Beer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Colin McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) James Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Kyle Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Jeffery Fewer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(23) Andrew Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noel Vinicombe | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pizza Express Northeast Junior Eagles | 15 | 7 | 15 | 0 | 37 |
The Bigs Avalon Junior Capitals | 13 | 6 | 8 | 0 | 27 |
Team | PPG / PPO |
---|---|
Pizza Express Northeast Junior Eagles | 0 of 3 |
The Bigs Avalon Junior Capitals | 0 of 4 |