| 1st Period | DUK-CAB | ||
|---|---|---|---|
| 00:52 | | (17) Andrew Jones (15) William Maclellan | 0-1 |
| 2nd Period | DUK-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | DUK-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | DUK-CAB | ||
|---|---|---|---|
| 09:21 | ![]() | (28) Brett Boyd (2 mins) Tripping | 0-2 |
| 2nd Period | DUK-CAB | ||
|---|---|---|---|
| 07:18 | ![]() | (14) Sawyer Nadasdi (2 mins) Cross Checking - Minor | 0-4 |
| 11:22 | ![]() | (10) James Macquarrie (2 mins) Slashing - Minor | 0-6 |
| 12:36 | ![]() | (8) Mason English (2 mins) Boarding - Minor | 2-6 |
| 13:27 | ![]() | (15) William Maclellan (2 mins) Interference | 2-8 |
| 14:19 | ![]() | (5) Kiptyn Aylward (2 mins) Hooking | 4-8 |
| 18:02 | ![]() | (17) Andrew Jones (2 mins) Charging - Minor | 4-10 |
| 19:41 | ![]() | (9) Nash Langille (2 mins) Hit to the Head | 6-10 |
| 3rd Period | DUK-CAB | ||
|---|---|---|---|
| 07:20 | ![]() | (16) Cash Fisher (2 mins) Holding | 8-10 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Andrew Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) William Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) James Macquarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Lucas Haverkort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jaymus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cade Touesnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) James Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Nash Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Kiptyn Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colin MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hugh Burchill | 32 | 0 | 32 | 1.000 | 70:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Felix Hatton | 23 | 1 | 22 | 0.957 | 58:13 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 32 | 0 | 0 | 0 | 32 |
| Cabot Highlanders | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 0 of 5 |
| Cabot Highlanders | 0 of 4 |