1st Period | SUN-PAN | ||
---|---|---|---|
08:27 | (14) Brad Goodine (12) Liam Crawford | 0-1 | |
08:43 | (4) Logan Walsh (9) Brynn Taylor, (9) Justin Matchett | 1-1 | |
13:06 | (98) Cody Rossignol (Power Play) | 1-2 | |
14:35 | (18) Logan Dunfield Sam Cormier, (20) Jack Price | 2-2 |
2nd Period | SUN-PAN | ||
---|---|---|---|
02:32 | Zander Lunnie (Power Play) | 2-3 | |
18:59 | Sam Cormier (Power Play) (18) Logan Dunfield, (14) Clay Clowater | 3-3 | |
19:53 | (14) Brad Goodine | 3-4 |
3rd Period | SUN-PAN | ||
---|---|---|---|
03:38 | (20) Jack Price (Power Play) (18) Logan Dunfield, Sam Cormier | 4-4 | |
16:44 | (55) Eric Caissie (Short Handed) | 4-5 | |
19:38 | (9) Justin Matchett (20) Jack Price, (10) Tyler Clarke | 5-5 |
OT | SUN-PAN | ||
---|---|---|---|
19:49 | (14) Clay Clowater (10) Tyler Clarke | 6-5 |
1st Period | SUN-PAN | ||
---|---|---|---|
00:04 | (13) Zach Graham (2 mins) Roughing - Minor | 0-2 | |
00:04 | (12) Denver Dunfield (2 mins) Roughing - Minor | 2-2 | |
05:04 | Carter Cahill (2 mins) Interference | 2-4 | |
07:08 | (18) Logan Dunfield (2 mins) Slashing - Minor | 4-4 | |
13:55 | (16) Connor Mclean (2 mins) Slashing - Minor | 4-6 |
2nd Period | SUN-PAN | ||
---|---|---|---|
02:30 | Zander Lunnie (2 mins) Tripping | 4-8 | |
04:40 | (9) Justin Matchett (2 mins) Roughing - Minor | 6-8 | |
06:32 | (14) Brad Goodine (2 mins) Interference | 6-10 | |
08:31 | (13) Zach Graham (2 mins) Holding | 6-12 | |
14:55 | (18) Logan Dunfield (2 mins) Slashing - Minor | 8-12 | |
18:46 | (9) Justin Matchett (2 mins) Slashing - Minor | 10-12 |
3rd Period | SUN-PAN | ||
---|---|---|---|
03:30 | (13) Zach Graham (2 mins) Boarding - Minor | 10-14 | |
08:59 | (23) Drake Donovan (2 mins) Cross Checking - Minor | 12-14 | |
10:59 | (10) Tyler Clarke (2 mins) Roughing - Minor | 14-14 | |
12:59 | (12) Jacob Tenass (2 mins) Tripping | 16-14 | |
17:32 | (7) Cole Lawrence (2 mins) Tripping | 16-16 | |
18:47 | (18) Blake Bransfield (2 mins) Hooking | 18-16 |
OT | SUN-PAN |
---|
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Brad Goodine | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Zander Lunnie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(55) Eric Caissie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(98) Cody Rossignol | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) David Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah B Baker-Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Logan Dunfield | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
Sam Cormier | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(20) Jack Price | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(14) Clay Clowater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Tyler Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Logan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brynn Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Tenass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Blake Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
William Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Sinding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Daniel Green | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Heath Sinding | 25 | 2 | 23 | 0.920 | 31:21 | 0 |
William Hache | 20 | 3 | 17 | 0.850 | 29:28 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 12 | 14 | 19 | 0 | 45 |
Sunny Corner Thunder | 8 | 9 | 14 | 2 | 33 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 2 of 7 |
Western Valley Panthers | 2 of 8 |