| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 10:27 | | (9) Cam Arnason (Power Play) (28) Owen Graham, (10) Kyle Demerchant | 1-0 |
| 10:58 | | (91) Zeph Martin (11) Zander Best, (21) Liam Travis | 1-1 |
| 2nd Period | TRI-SUN | ||
|---|---|---|---|
| 00:52 | | (28) Owen Graham (Power Play) (16) Jack Allaby | 2-1 |
| 03:48 | | (12) Kaden Mccarthy (23) Caidan Duffy | 2-2 |
| 04:22 | | (10) Kyle Demerchant (Power Play) (24) Ryland Gilbert | 3-2 |
| 07:44 | | (22) Johnny Anderson (Power Play) (18) Brock Matchett, (27) Antoine Basque | 3-3 |
| 13:34 | | (91) Zeph Martin (Power Play) (21) Liam Travis | 3-4 |
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 01:16 | | (12) Kaden Mccarthy (21) Liam Travis, (11) Zander Best | 3-5 |
| 12:12 | | (27) Antoine Basque (Power Play) (12) Kaden Mccarthy, (18) Brock Matchett | 3-6 |
| 13:50 | | (9) Jolin Duguay (16) Drew Duplessie | 3-7 |
| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 08:32 | ![]() | (9) Jolin Duguay (2 mins) Slashing - Minor | 0-2 |
| 11:36 | ![]() | (12) Logan Reynolds (2 mins) Tripping | 2-2 |
| 18:52 | ![]() | (18) Brock Matchett (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | TRI-SUN | ||
|---|---|---|---|
| 00:56 | ![]() | (21) Liam Travis (2 mins) Roughing - Minor | 2-6 |
| 00:56 | ![]() | (18) Ben Kelly (2 mins) Roughing - Minor | 4-6 |
| 00:56 | ![]() | (91) Zeph Martin (2 mins) Cross Checking - Minor | 4-8 |
| 03:07 | ![]() | (8) ALEXANDRE HUARD (10 mins) Misconduct | 4-18 |
| 03:53 | ![]() | (21) Liam Travis (2 mins) Holding the stick | 4-20 |
| 05:46 | ![]() | (12) Logan Reynolds (2 mins) Roughing - Minor | 6-20 |
| 05:46 | ![]() | (24) Rhys Jones (2 mins) Roughing - Minor | 6-22 |
| 06:08 | ![]() | (18) Ben Kelly (2 mins) Hooking | 8-22 |
| 06:35 | ![]() | (28) Owen Graham (2 mins) Boarding - Minor | 10-22 |
| 09:10 | ![]() | (91) Zeph Martin (2 mins) Hooking | 10-24 |
| 12:19 | ![]() | (22) Ollivor Kilburn (2 mins) Interference | 12-24 |
| 17:40 | ![]() | (21) Liam Travis (2 mins) Holding the stick | 12-26 |
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 10:32 | ![]() | (21) Peyton Sheppard (2 mins) Slashing - Minor | 14-26 |
| 16:04 | ![]() | (6) Aidan McBurnie (2 mins) Hooking | 16-26 |
| 18:42 | ![]() | (9) Jolin Duguay (2 mins) Cross Checking - Minor | 16-28 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Kaden Mccarthy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Travis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| (91) Zeph Martin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (27) Antoine Basque | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Brock Matchett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Zander Best | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jolin Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Johnny Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Duplessie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (24) Rhys Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County Junior River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Owen Graham | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Kyle Demerchant | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Cam Arnason | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ollivor Kilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Joshua Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caleb Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Will Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Knorr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Mason Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hank Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Tri-County Junior River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Caleb Arsenault | 32 | 7 | 25 | 0.781 | 53:50 | 0 |
| (30) Hank Haines | 5 | 0 | 5 | 1.000 | 6:10 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 37 | 0 | 0 | 0 | 37 |
| Tri-County Junior River Cats | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Tri-County Junior River Cats | 3 of 7 |
| Sunny Corner Thunder | 3 of 6 |