| 1st Period | PAN-STG | ||
|---|---|---|---|
| 15:17 | | (91) Josh Corscadden (Power Play) (22) Ben Alchorn, (16) Owen Searle | 0-1 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 04:19 | | (8) Ryan Adams (Power Play) (4) Carter Macneill, (22) Ben Alchorn | 0-2 |
| 04:58 | | (19) Cameron Ward (77) Connor Neill | 0-3 |
| 05:24 | | (91) Jake Gould (7) Andrew Pirie, (10) Bradley Kilfoil | 1-3 |
| 07:30 | | (91) Josh Corscadden (16) Owen Searle | 1-4 |
| 08:41 | | (91) Jake Gould | 2-4 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 05:16 | | (16) Owen Searle (8) Ryan Adams | 2-5 |
| 16:19 | | (98) Parker Layton (29) Liam Clarke | 3-5 |
| 1st Period | PAN-STG | ||
|---|---|---|---|
| 02:40 | ![]() | (44) Hudson Vail (2 mins) Holding | 0-2 |
| 05:05 | ![]() | (85) Jack Thorne (2 mins) Interference | 0-4 |
| 14:06 | ![]() | (16) Carson Rideout (2 mins) Hooking | 2-4 |
| 17:50 | ![]() | (29) Liam Clarke (2 mins) Hit to the Head | 4-4 |
| 17:50 | ![]() | (29) Liam Clarke (10 mins) Misconduct | 14-4 |
| 17:50 | ![]() | (91) Josh Corscadden (2 mins) Boarding - Minor | 14-6 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 04:08 | ![]() | (55) Noah Grant (2 mins) Slashing - Minor | 16-6 |
| 07:51 | ![]() | (7) Andrew Pirie (2 mins) Interference | 18-6 |
| 07:51 | ![]() | (9) Jack Raid (2 mins) Roughing - Minor | 18-8 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 05:43 | ![]() | (17) Howie Wright (0 mins) Tripping | 18-8 |
| 06:16 | ![]() | (27) Brady Green (2 mins) Interference | 18-10 |
| 09:06 | ![]() | (85) Jack Thorne (2 mins) Cross Checking - Minor | 18-12 |
| 13:16 | ![]() | (37) Dean Briggs (2 mins) Unsportsmanlike | 20-12 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Owen Searle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Josh Corscadden | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (8) Ryan Adams | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (85) Jack Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Greg Gentlemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jake Gould | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Parker Layton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (7) Andrew Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Bradley Kilfoil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Dean Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryker Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ashton Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bruce Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dawson Cole | 28 | 5 | 23 | 0.821 | 57:50 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 2:10 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 26 | 0 | 0 | 0 | 26 |
| Southern Sting | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 5 |
| Southern Sting | 2 of 3 |