| 1st Period | PAN-STG | ||
|---|---|---|---|
| 02:23 | | (17) Ashton Morton (88) Jaden Martin, (29) Liam Clarke | 1-0 |
| 05:55 | | (91) Jake Gould (7) Andrew Pirie, (3) Hunter Harding | 2-0 |
| 06:19 | | (19) Cameron Ward (9) Jack Raid, (85) Jack Thorne | 2-1 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 02:28 | | (16) Carson Rideout (91) Jake Gould, (7) Andrew Pirie | 3-1 |
| 17:04 | | (19) Cameron Ward (9) Jack Raid, (85) Jack Thorne | 3-2 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 11:00 | | (16) Owen Searle (22) Ben Alchorn, (91) Josh Corscadden | 3-3 |
| 19:51 | | (16) Owen Searle (82) Kaleb Downs, (91) Josh Corscadden | 3-4 |
| 1st Period | PAN-STG | ||
|---|---|---|---|
| 12:09 | ![]() | (28) Gabe Summerville (2 mins) Roughing - Minor | 0-2 |
| 12:09 | ![]() | (98) Parker Layton (2 mins) Roughing - Minor | 2-2 |
| 16:54 | ![]() | (17) Howie Wright (2 mins) Slashing - Minor | 2-4 |
| 16:55 | ![]() | (37) Dean Briggs (2 mins) Slashing - Minor | 4-4 |
| 19:40 | ![]() | (77) Connor Neill (2 mins) Holding | 4-6 |
| 19:40 | ![]() | (16) Carson Rideout (2 mins) Holding | 6-6 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 02:08 | ![]() | (9) Jack Raid (2 mins) Tripping | 6-8 |
| 07:50 | ![]() | (3) Hunter Harding (2 mins) Tripping | 8-8 |
| 18:15 | ![]() | (85) Jack Thorne (2 mins) | 8-10 |
| 18:15 | ![]() | (6) Crispin Gallant (2 mins) | 10-10 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 06:14 | ![]() | (85) Jack Thorne (10 mins) Misconduct | 10-20 |
| 06:14 | ![]() | (85) Jack Thorne (2 mins) Roughing - Minor | 10-22 |
| 06:14 | ![]() | (29) Liam Clarke (2 mins) Roughing - Minor | 12-22 |
| 06:14 | ![]() | (29) Liam Clarke (10 mins) Misconduct | 22-22 |
| 06:14 | ![]() | (85) Jack Thorne (2 mins) Slashing - Minor | 22-24 |
| 15:18 | ![]() | (28) Gabe Summerville (2 mins) Boarding - Minor | 22-26 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Owen Searle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Ward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (85) Jack Thorne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| (9) Jack Raid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Josh Corscadden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (82) Kaleb Downs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Greg Gentlemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jake Gould | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Ashton Morton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (3) Hunter Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Jaden Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Parker Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Dean Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bruce Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 1 | 3 | -2 | -2.000 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dawson Cole | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 1 | 0 | 0 | 0 | 1 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 4 |
| Southern Sting | 0 of 2 |