| 1st Period | MPH-HHH | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MPH-HHH | ||
|---|---|---|---|
| 09:14 | | (76) Ethan Jones (Power Play) (25) Marcus Wolfe, (28) Kyle Button | 1-0 |
| 12:37 | | (7) Aaron Whitten (15) Benjamin Yabsley | 1-1 |
| 3rd Period | MPH-HHH | ||
|---|---|---|---|
| 00:29 | | (17) Daniel Kearley (18) Jacob Russell, (15) Benjamin Yabsley | 1-2 |
| 13:10 | | (26) Nathan O'Leary (11) Drew Gogal, (19) Owen Barrington | 1-3 |
| 13:21 | | (24) Samuel Power | 2-3 |
| 19:28 | | (19) Owen Barrington (Empty Net) | 2-4 |
| 1st Period | MPH-HHH | ||
|---|---|---|---|
| 13:48 | ![]() | (18) Zachary Earle (2 mins) Charging - Minor | 2-0 |
| 14:36 | ![]() | (9) Noah Seymour (2 mins) Hooking | 4-0 |
| 2nd Period | MPH-HHH | ||
|---|---|---|---|
| 00:45 | ![]() | (8) Paddy Gillespie (2 mins) Tripping | 4-2 |
| 01:50 | ![]() | (77) Ryan Dawe (2 mins) Cross Checking - Minor | 4-4 |
| 06:12 | ![]() | (97) Brady Toole (2 mins) Tripping | 6-4 |
| 07:10 | ![]() | (15) AJ Simmonds (2 mins) Roughing - Minor | 8-4 |
| 08:01 | ![]() | (7) Aaron Whitten (2 mins) Hit to the Head | 8-6 |
| 10:25 | ![]() | (28) Kyle Button (2 mins) Tripping | 10-6 |
| 3rd Period | MPH-HHH | ||
|---|---|---|---|
| 05:32 | ![]() | (3) Jonathan Russell (4 mins) Slew Footing | 10-10 |
| 06:21 | ![]() | (18) Jacob Russell (4 mins) Slashing - Minor | 10-14 |
| 10:00 | ![]() | (97) Brady Toole (2 mins) Hit to the Head | 12-14 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Owen Barrington | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nathan O'Leary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Drew Gogal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (76) Ethan Jones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Marcus Wolfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 0 | 2 | -2 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
| Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 1 of 5 |
| Holy Heart Highlanders | 0 of 6 |