1st Period | GRW-SS | ||
---|---|---|---|
11:05 | (23) Jared Pitman (11) Jayson Hanson | 0-1 | |
14:04 | (12) William Cook (27) Keaton Joudrey | 0-2 |
2nd Period | GRW-SS | ||
---|---|---|---|
[No Scoring] |
3rd Period | GRW-SS | ||
---|---|---|---|
00:52 | (2) Camden McKenzie (6) Koen Shand, (22) Matthew Bercovici | 0-3 | |
11:56 | (20) Sam Hope (23) Jared Pitman, (11) Jayson Hanson | 0-4 | |
13:43 | (10) Cohen Westlake (Power Play) (2) Camden McKenzie, (20) Sam Hope | 0-5 | |
15:43 | (19) Tyler Curnew (13) Matthew Butler, (6) Drew Sheppard | 1-5 |
1st Period | GRW-SS |
---|
2nd Period | GRW-SS | ||
---|---|---|---|
00:37 | (5) Liam Hodder (2 mins) Slashing - Minor | 2-0 | |
00:37 | (5) Liam Hodder (10 mins) Misconduct | 12-0 | |
03:50 | (6) Koen Shand (2 mins) Roughing - Minor | 12-2 |
3rd Period | GRW-SS | ||
---|---|---|---|
06:39 | (19) Tyler Curnew (2 mins) Hit to the Head | 14-2 | |
12:46 | (6) Drew Sheppard (2 mins) Holding | 16-2 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Camden McKenzie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jared Pitman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) William Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Westlake | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Koen Shand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Keaton Joudrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew Bercovici | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Tyler Curnew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Matthew Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Reegan Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Braedy Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathan Mills | 0 | 1 | -1 | 50:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 1 |
UPS Store South Shore Mustangs U18 | 1 of 3 |