| 1st Period | -NE | ||
|---|---|---|---|
| 09:32 | | (25) Spencer Hayward (35) Aiden Pottle | 0-1 |
| 2nd Period | -NE | ||
|---|---|---|---|
| 03:45 | | (7) Cameron Laing (17) Jackson Tetford | 1-1 |
| 12:37 | | (35) Aiden Pottle (38) Teddy james Rideout | 1-2 |
| 3rd Period | -NE | ||
|---|---|---|---|
| 05:29 | | (25) Spencer Hayward (Short Handed) (35) Aiden Pottle | 1-3 |
| 13:45 | | (3) Elijah Mitchelmore (4) Nathan Young, (14) Rylan Flight | 2-3 |
| 1st Period | -NE | ||
|---|---|---|---|
| 11:07 | ![]() | (36) Oxford Mercer (2 mins) Hooking | 0-2 |
| 14:08 | ![]() | (27) Benjamin Caines (2 mins) Holding | 0-4 |
| 2nd Period | -NE | ||
|---|---|---|---|
| 01:20 | ![]() | (28) Logan O'leary (2 mins) Cross Checking - Minor | 0-6 |
| 04:36 | ![]() | (6) Bently Penney (2 mins) Tripping | 2-6 |
| 07:19 | ![]() | (15) Marley Wall (2 mins) Hooking | 4-6 |
| 07:42 | ![]() | (2) FÉlix Bouchard (2 mins) Tripping | 6-6 |
| 11:09 | ![]() | (34) Aiden Temple (2 mins) Hooking | 6-8 |
| 14:20 | ![]() | (36) Oxford Mercer (2 mins) Tripping | 6-10 |
| 3rd Period | -NE | ||
|---|---|---|---|
| 05:15 | ![]() | (33) Nathan Dutton (2 mins) Tripping | 6-12 |
| 15:00 | ![]() | (26) Ryder Walsh (2 mins) Interference | 6-14 |
Northeast Eagles U13BNEMHA-U13BNEMHA-U13B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (35) Aiden Pottle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Spencer Hayward | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (38) Teddy james Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Oxford Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Benjamin Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nathan Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Logan O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ryder Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Aiden Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Reed Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Cameron Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rory Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Charlie Ayre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Randel Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Charles Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Jack RAYMOND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Elijah Mitchelmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cameron Laing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Rylan Flight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Tetford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) FÉlix Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Bently Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Marley Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Ronin Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chael Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kirklan Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kylen White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Evan Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ayden Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lincoln Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles U13BNEMHA-U13BNEMHA-U13B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Cameron Mitchell | 0 | 1 | -1 | 27:41 | 0 | |
| (41) Charlie Ayre | 0 | 1 | -1 | 8:09 | 0 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ronin Button | 0 | 3 | -3 | 14:-40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Labrador West 1 | 0 | 0 | 0 | 0 | 0 |
| Northeast Eagles U13B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Labrador West 1 | 0 of 7 |
| Northeast Eagles U13B | 0 of 3 |