1st Period | WES-TP | ||
---|---|---|---|
08:18 | ![]() | (9) Brandon Gillard (93) Karter Richards | 1-0 |
09:20 | ![]() | (70) Keegan Roche (14) Jack Parsons | 1-1 |
14:31 | ![]() | (8) Nathan Bishop (20) Brody Parsons, (12) Luke Gosse | 1-2 |
17:34 | ![]() | (66) O'Keefe Jayson (4) Hudson Bursey, (20) Brody Parsons | 1-3 |
18:20 | ![]() | (4) Hudson Bursey (93) Ajay Andrews, (20) Brody Parsons | 1-4 |
2nd Period | WES-TP | ||
---|---|---|---|
[No Scoring] |
3rd Period | WES-TP | ||
---|---|---|---|
[No Scoring] |
1st Period | WES-TP | ||
---|---|---|---|
07:27 | ![]() | (93) Ajay Andrews (2 mins) Hooking | 0-2 |
08:14 | ![]() | (8) Nathan Bishop (2 mins) Unsportsmanlike | 0-4 |
14:08 | ![]() | (86) Parker Boyd (2 mins) Hit to the Head | 2-4 |
15:16 | ![]() | (93) Ajay Andrews (2 mins) Roughing - Minor | 2-6 |
15:16 | ![]() | (96) Joshua Dyson (2 mins) Holding | 4-6 |
15:16 | ![]() | (96) Joshua Dyson (2 mins) Roughing - Minor | 6-6 |
15:16 | ![]() | (14) Joshua Warren (2 mins) Roughing - Minor | 8-6 |
2nd Period | WES-TP | ||
---|---|---|---|
06:00 | ![]() | (9) Brandon Gillard (2 mins) Hooking | 10-6 |
13:35 | ![]() | (22) Kyler Lucas (2 mins) Hit to the Head | 12-6 |
17:52 | ![]() | (8) Nathan Bishop (2 mins) Roughing - Minor | 12-8 |
17:52 | ![]() | (9) Brandon Gillard (2 mins) Boarding - Minor | 14-8 |
17:52 | ![]() | (8) Jackson Power (2 mins) Too many players - Bench | 16-8 |
18:20 | ![]() | (4) Hudson Bursey (10 mins) Misconduct | 16-18 |
19:40 | ![]() | (7) Reid Hann (2 mins) Slashing - Minor | 18-18 |
3rd Period | WES-TP | ||
---|---|---|---|
04:09 | ![]() | (5) Rylan Chafe (10 mins) Boarding - Minor | 18-28 |
08:39 | ![]() | (87) Jaden Mugford (10 mins) Holding | 18-38 |
12:47 | ![]() | (9) Brandon Gillard (2 mins) Slashing - Minor | 20-38 |
16:00 | ![]() | (48) Colby Chubbs (10 mins) Hit to the Head | 20-48 |
17:30 | ![]() | (36) Javier Guilarte (2 mins) Hooking | 22-48 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Brody Parsons | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
(8) Nathan Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(66) O'Keefe Jayson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Luke Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brandon Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(93) Karter Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Carter Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Carter Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Damian Lambert | 0 | 1 | -1 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cameron Gale | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 2 |
Tri-Pen AAA U15 Osprey | 0 of 8 |