| 1st Period | SS-CAR | ||
|---|---|---|---|
| 13:05 | | (16) Jeremy Nicholas (10) Brandon Pye, (6) James O`Brien | 1-0 |
| 16:20 | | (82) Jesse Sutton (Power Play) (16) Jeremy Nicholas, (77) Liam Best | 2-0 |
| 2nd Period | SS-CAR | ||
|---|---|---|---|
| 03:32 | | (7) Kevin Reid (Power Play) (27) Adam Dawe | 2-1 |
| 13:23 | | (10) Brandon Pye (Power Play) (36) Kieran O'Driscoll, (16) Jeremy Nicholas | 3-1 |
| 3rd Period | SS-CAR | ||
|---|---|---|---|
| 05:29 | | (82) Jesse Sutton (91) Nathan Carter, (4) Riley Spurrell | 4-1 |
| 11:58 | | (27) Adam Dawe (10) Chad Earle | 4-2 |
| 17:49 | | (27) Adam Dawe (7) Kevin Reid, (10) Chad Earle | 4-3 |
| 1st Period | SS-CAR | ||
|---|---|---|---|
| 03:51 | ![]() | (43) James Melindy (2 mins) Roughing - Minor | 0-2 |
| 16:05 | ![]() | (43) James Melindy (2 mins) Interference | 0-4 |
| 16:46 | ![]() | (24) Justin Pender (10 mins) Misconduct | 0-14 |
| 16:46 | ![]() | (22) Brandon Baird (2 mins) Hit to the Head | 2-14 |
| 16:46 | ![]() | (22) Brandon Baird (10 mins) Misconduct | 12-14 |
| 16:46 | ![]() | (24) Justin Pender (2 mins) Roughing - Minor | 12-16 |
| 2nd Period | SS-CAR | ||
|---|---|---|---|
| 01:06 | ![]() | (43) James Melindy (2 mins) Cross Checking - Minor | 12-18 |
| 03:26 | ![]() | (91) Nathan Carter (2 mins) Hooking | 14-18 |
| 03:52 | ![]() | (4) Kyle Robinson (2 mins) Interference | 14-20 |
| 04:54 | ![]() | (39) Blake Dalton (2 mins) Hooking | 16-20 |
| 06:07 | ![]() | (27) Adam Dawe (2 mins) Unsportsmanlike | 16-22 |
| 06:07 | ![]() | (91) Nathan Carter (2 mins) Slashing - Minor | 18-22 |
| 06:27 | ![]() | (43) James Melindy (2 mins) Slashing - Minor | 18-24 |
| 08:09 | ![]() | (16) Jeremy Nicholas (2 mins) Hooking | 20-24 |
| 12:07 | ![]() | (17) Benjamin Smith (2 mins) Boarding - Minor | 20-26 |
| 17:05 | ![]() | (26) Brendan Houlihan (2 mins) Too many players - Bench | 22-26 |
| 3rd Period | SS-CAR | ||
|---|---|---|---|
| 08:34 | ![]() | (91) Nathan Carter (2 mins) Tripping | 24-26 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Adam Dawe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Kevin Reid | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (43) James Melindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (17) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Evan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Aaron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colin Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) William Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jeremy Nicholas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (82) Jesse Sutton | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Brandon Pye | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Nathan Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (36) Kieran O'Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James O`Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (53) Kieran Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (51) Aaron Mercer | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Conor Mccarthy | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 8 | 12 | 15 | 0 | 35 |
| Pugliesvich Southern Shore Breakers | 15 | 15 | 15 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 2 of 6 |
| Clarenville Ford Caribous | 1 of 5 |