| 1st Period | RW-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RW-THU | ||
|---|---|---|---|
| 06:57 | | (12) Mclean Landon | 0-1 |
| 07:41 | | (12) Mclean Landon (14) Reid Swain | 0-2 |
| 3rd Period | RW-THU | ||
|---|---|---|---|
| 01:14 | | (21) William Hickey (Power Play) | 1-2 |
| 1st Period | RW-THU | ||
|---|---|---|---|
| 08:20 | ![]() | (12) Mclean Landon (2 mins) Unsportsmanlike | 0-2 |
| 2nd Period | RW-THU | ||
|---|---|---|---|
| 00:27 | ![]() | (14) Oliver Bonnell (2 mins) Body Contact | 2-2 |
| 03:45 | ![]() | (11) Daniel Pendergast (2 mins) Body Contact | 2-4 |
| 08:34 | ![]() | (20) Jacob Hayley (2 mins) Interference | 2-6 |
| 13:17 | ![]() | (3) Preston Lewis (2 mins) Cross Checking - Minor | 2-8 |
| 14:21 | ![]() | (21) Nolan Fitzgerald (2 mins) Tripping | 2-10 |
| 14:58 | ![]() | (1) Lunden Murphy (2 mins) Hit to the Head | 2-12 |
| 3rd Period | RW-THU | ||
|---|---|---|---|
| 05:39 | ![]() | (18) Matthew Park (2 mins) Tripping | 4-12 |
| 05:59 | ![]() | (21) William Hickey (2 mins) Tripping | 6-12 |
| 05:59 | ![]() | (3) Preston Lewis (2 mins) Hit to the Head | 6-14 |
| 11:44 | ![]() | (12) Mclean Landon (2 mins) Boarding - Minor | 6-16 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Mclean Landon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Reid Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) William Hickey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lunden Murphy | 0 | 0 | 0 | 45:00 | 2 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Knights | 1 of 7 |
| Eastern AAA U13 Thunder | 0 of 2 |