1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
07:42 | (21) Jacob Ledrew (5) Christian Cole | 0-1 | |
11:04 | (14) Ryan Roche (13) Perry Cahill | 1-1 |
3rd Period | - | ||
---|---|---|---|
07:37 | (6) Gabe Brown (19) Jack Hopkins | 2-1 |
1st Period | - | ||
---|---|---|---|
06:21 | (9) Spencer Hiscock (2 mins) Tripping | 2-0 | |
12:23 | (9) Spencer Hiscock (4 mins) Hit to the Head | 6-0 |
2nd Period | - | ||
---|---|---|---|
00:22 | (4) Zachary House (2 mins) Interference | 8-0 | |
08:16 | (18) Ethan Quilty (2 mins) Roughing - Minor | 10-0 |
3rd Period | - | ||
---|---|---|---|
02:16 | (4) Cole Gosse (2 mins) Interference | 10-2 | |
08:16 | (10) Morgan Porter (2 mins) Roughing - Minor | 10-4 | |
08:16 | (14) Jack Tippett (2 mins) Roughing - Minor | 10-6 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Jacob Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Christian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jonah Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mitchell Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Samuel Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Gabe Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Perry Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Eric Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mitchell Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Logan Cuza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 2 |
Queen Elizabeth Pioneers | 0 of 4 |