| 1st Period | CBH-ODH | ||
|---|---|---|---|
| 04:37 | | (15) Aiden Sansome (19) Alex Austin, (91) Jackson Rowsell | 1-0 |
| 06:52 | | (19) Alex Austin (13) Matthew Buckle | 2-0 |
| 09:52 | | (19) Alex Austin | 3-0 |
| 2nd Period | CBH-ODH | ||
|---|---|---|---|
| 03:07 | | (8) Owen Power (17) Drew Anstey | 3-1 |
| 04:18 | | (19) Alex Austin | 4-1 |
| 07:12 | | (26) Connor Coates (18) Jack Hutchings | 4-2 |
| 10:07 | | (26) Connor Coates (20) Alexander Sweeney, (9) Reed Chafe | 4-3 |
| 3rd Period | CBH-ODH | ||
|---|---|---|---|
| 09:43 | | (27) Daniel Bursey (15) Aiden Sansome, (6) Aiden Lamswood | 5-3 |
| 10:08 | | (22) Kailem Carew (24) Michael Reilly, (5) Grant Abbott | 5-4 |
| 18:16 | | (9) Reed Chafe (26) Connor Coates, (27) Benjamin Spurrell | 5-5 |
| 19:35 | | (18) Jack Hutchings (6) Brandon Philpott, (9) Reed Chafe | 5-6 |
| 1st Period | CBH-ODH | ||
|---|---|---|---|
| 01:35 | ![]() | (18) Jack Hutchings (2 mins) Hit to the Head | 0-2 |
| 05:45 | ![]() | (8) Parker Boyd (2 mins) Interference | 2-2 |
| 2nd Period | CBH-ODH | ||
|---|---|---|---|
| 01:36 | ![]() | (13) Matthew Buckle (2 mins) Checking From Behind - Minor | 4-2 |
| 06:24 | ![]() | (19) Alex Austin (2 mins) Cross Checking - Minor | 6-2 |
| 06:36 | ![]() | (13) Matthew Buckle (10 mins) Game Misconduct | 16-2 |
| 08:54 | ![]() | (7) Logan Connolly (2 mins) Slashing - Minor | 18-2 |
| 3rd Period | CBH-ODH | ||
|---|---|---|---|
| 06:01 | ![]() | (7) Logan Connolly (2 mins) Slashing - Minor | 20-2 |
| 09:28 | ![]() | (17) Drew Anstey (2 mins) Tripping | 20-4 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Connor Coates | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Kailem Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Benjamin Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grant Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jamieson Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook High TitansTitansTitans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Alex Austin | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (15) Aiden Sansome | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Daniel Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (6) Aiden Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jackson Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Samuel Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Ivor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachery House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 44 | 5 | 39 | 0.886 | 50:00 | 0 |
Corner Brook High TitansTitansTitans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Ivor Cook | 49 | 6 | 43 | 0.878 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook High Titans | 9 | 13 | 22 | 0 | 44 |
| O`Donel Patriots | 8 | 11 | 30 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Corner Brook High Titans | 0 of 2 |
| O`Donel Patriots | 0 of 5 |