1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
12:37 | (13) Noah Smith | 1-0 |
3rd Period | - | ||
---|---|---|---|
10:35 | (8) Nathan Hopkins (6) Gabe Brown, (11) William Woodfine | 1-1 |
OT | - | ||
---|---|---|---|
09:32 | (2) Carter Parsons | 1-2 |
1st Period | - | ||
---|---|---|---|
07:00 | (7) Luke Power (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
02:02 | (18) Sam Butler (2 mins) Cross Checking - Minor | 4-0 | |
05:07 | (11) William Woodfine (2 mins) Tripping | 4-2 | |
10:57 | (9) Spencer Hiscock (4 mins) Check to the head - Minor | 4-6 | |
11:59 | (19) Jack Hopkins (2 mins) Hooking | 4-8 |
3rd Period | - | ||
---|---|---|---|
01:26 | (10) Matthew Dunn (2 mins) Interference | 6-8 | |
08:37 | (18) Sam Butler (2 mins) Boarding - Minor | 8-8 | |
09:18 | (9) Spencer Hiscock (2 mins) Roughing - Minor | 8-10 | |
09:18 | (6) Elias Marner (2 mins) Roughing - Minor | 10-10 | |
13:51 | (2) Patrick Quinlan (2 mins) Slashing - Minor | 12-10 |
OT | - |
---|
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Carter Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) William Woodfine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Gabe Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Logan Cuza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Eric Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Andrew Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mitchell Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Noah Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Samson Argentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Evan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Luca Rotondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 0 of 3 |
Holy Trinity Tigers | 0 of 5 |