| 1st Period | KNG-BUL | ||
|---|---|---|---|
| 15:51 | | (17) Brent Brower (Power Play) (18) Gianluca Garippo, (5) Tom Lehtinen | 1-0 |
| 2nd Period | KNG-BUL | ||
|---|---|---|---|
| 04:36 | | (13) Grant Yingst (10) Cole Reed | 1-1 |
| 11:17 | | (13) Grant Yingst (Power Play) (14) Killian Kissane, (12) Brady Griffin | 1-2 |
| 13:27 | | (12) Brady Griffin (20) Luke Licnerski, (19) Daniel Leyes | 1-3 |
| 3rd Period | KNG-BUL | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KNG-BUL | ||
|---|---|---|---|
| 02:12 | ![]() | (4) Roman Fluhme (2 mins) Tripping | 0-2 |
| 14:01 | ![]() | (22) John Dibartolomeo (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | KNG-BUL | ||
|---|---|---|---|
| 09:50 | ![]() | (10) Norton Gamache (2 mins) Slashing - Minor | 2-4 |
| 09:50 | ![]() | (27) Brennan Kaminski (2 mins) Roughing - Minor | 2-6 |
| 09:50 | ![]() | (23) Liam Scheck (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | KNG-BUL | ||
|---|---|---|---|
| 00:37 | ![]() | (17) Brent Brower (2 mins) Hooking | 6-6 |
| 12:53 | ![]() | (10) Norton Gamache (2 mins) Tripping | 8-6 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Grant Yingst | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Brady Griffin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cole Reed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Licnerski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Killian Kissane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Daniel Leyes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brennan Kaminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) John Dibartolomeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Roman Fluhme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Gavyn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Landry Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Stone Preteroti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Blake Brenckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Colton Kissane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Connor Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashton Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Brent Brower | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Tom Lehtinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Gianluca Garippo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Liam Scheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Max Scribner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jake Mcmanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gunnar Mink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Butkus Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ollie Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Boucher Mikael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Brody Studley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Antoine Beaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Connor Ellis | 15 | 1 | 14 | 0.933 | 51:00 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (39) Brody Studley | 34 | 3 | 31 | 0.912 | 51:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rice Memorial Knights | 15 | 0 | 0 | 0 | 15 |
| Shady Side Academy Bulldogs | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Rice Memorial Knights | 1 of 2 |
| Shady Side Academy Bulldogs | 1 of 3 |