| 1st Period | ASC-KNG | ||
|---|---|---|---|
| 04:06 | | (27) Jean Theo Mundele (22) Ollie Mobley | 0-1 |
| 12:58 | | (20) Xavian van t Hoff (27) Olivier Chevrier, (8) Ales Benak | 1-1 |
| 2nd Period | ASC-KNG | ||
|---|---|---|---|
| 10:51 | | (8) Ales Benak (14) Maytas Postupa, (16) Matthias Gayagoy | 2-1 |
| 3rd Period | ASC-KNG | ||
|---|---|---|---|
| 02:47 | | (16) Matthias Gayagoy (Short Handed) | 3-1 |
| 10:12 | | (16) Matthias Gayagoy (8) Ales Benak, (14) Maytas Postupa | 4-1 |
| 16:55 | | (18) Kristian Prokopetz (Power Play) (4) Liam Beaudoin, (16) Matthias Gayagoy | 5-1 |
| 1st Period | ASC-KNG | ||
|---|---|---|---|
| 10:25 | ![]() | (9) Justin Pichette (2 mins) Tripping | 2-0 |
| 10:25 | ![]() | (16) Miro Kokkola (2 mins) Hooking | 2-2 |
| 16:35 | ![]() | (19) Charlie Leonard (2 mins) Elbowing - Minor | 2-4 |
| 2nd Period | ASC-KNG |
|---|
| 3rd Period | ASC-KNG | ||
|---|---|---|---|
| 02:37 | ![]() | (9) Justin Pichette (2 mins) Cross Checking - Minor | 4-4 |
| 13:36 | ![]() | (8) Max Scribner (10 mins) | 4-14 |
| 13:36 | ![]() | (8) Max Scribner (5 mins) | 4-19 |
| 16:43 | ![]() | (12) Kamil Pion (10 mins) Misconduct | 4-29 |
| 16:43 | ![]() | (12) Kamil Pion (2 mins) Checking from behind - Minor | 4-31 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Jean Theo Mundele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ollie Mobley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Max Scribner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Charlie Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brent Brower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Antoine Beaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Scheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gunnar Mink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Brody Studley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Butkus Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Gianluca Garippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jake Mcmanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsStallionsStallions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Matthias Gayagoy | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (8) Ales Benak | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Maytas Postupa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Xavian van t Hoff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kristian Prokopetz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Olivier Chevrier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Beaudoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Pichette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Julian Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Alec Riemersma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charles Olivier Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Philippe Paradis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tommy Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonas Tramba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carlos Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Frederic Leclerc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Butkus Noah | 50 | 5 | 45 | 0.900 | 51:00 | 0 |
Académie Ste-Cécile StallionsStallionsStallions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Philippe Paradis | 13 | 1 | 12 | 0.923 | 51:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Académie Ste-Cécile Stallions | 50 | 0 | 0 | 0 | 50 |
| Rice Memorial Knights | 13 | 0 | 0 | 0 | 13 |
| Team | PPG / PPO |
|---|---|
| Académie Ste-Cécile Stallions | 1 of 3 |
| Rice Memorial Knights | 0 of 1 |