1st Period | CBR-BLD | ||
---|---|---|---|
[No Scoring] |
2nd Period | CBR-BLD | ||
---|---|---|---|
11:46 | (8) Riley Snow (6) Evan Bennett, (55) Christian Cole | 1-0 | |
14:18 | (20) Brandon Knight (14) Vijay Sahajpal, (4) Nathan Flynn | 1-1 | |
15:06 | (19) Lucas White (28) Christopher Martell, (4) Nathan Flynn | 1-2 |
3rd Period | CBR-BLD | ||
---|---|---|---|
00:30 | (44) Tyler Matthews (45) Alex Doody, (20) Chase Wellon | 2-2 | |
08:56 | (22) Ryan Chislett (20) Brandon Knight, (28) Christopher Martell | 2-3 | |
15:12 | (22) Ryan Chislett (20) Brandon Knight, (5) Evan Wicks | 2-4 | |
17:56 | (20) Brandon Knight (14) Vijay Sahajpal, (4) Nathan Flynn | 2-5 |
1st Period | CBR-BLD | ||
---|---|---|---|
09:19 | (6) Evan Bennett (2 mins) Slashing - Minor | 2-0 | |
16:48 | (28) Christopher Martell (2 mins) Slashing - Minor | 2-2 | |
19:22 | (7) Kyle Lynch (2 mins) Holding | 4-2 |
2nd Period | CBR-BLD | ||
---|---|---|---|
05:03 | (45) Alex Doody (2 mins) Hit to the Head | 6-2 | |
09:10 | (8) Riley Snow (2 mins) Interference | 8-2 |
3rd Period | CBR-BLD | ||
---|---|---|---|
16:33 | (9) Samuel Curnew (2 mins) Hit to the Head | 8-4 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Brandon Knight | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Vijay Sahajpal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aidan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Riley Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Tyler Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Liam Broders | 33 | 5 | 28 | 0.848 | 59:25 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 9 | 6 | 5 | 0 | 20 |
Mount Pearl Junior Blades | 9 | 14 | 10 | 0 | 33 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 0 of 2 |
Mount Pearl Junior Blades | 0 of 4 |