PWC Cavaliers



FINAL

1-9



O`Donel Patriots

Date: Monday, February 6th 2023 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL


FINAL

1-9



Date: Monday, February 6th 2023 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

PENALTY SUMMARY

1st Period -
04:05 (23) Owen Wilkins
(2 mins) Hit to the Head
0-2
2nd Period -
01:06 (11) Tate Cullen
(2 mins) Hooking
2-2
3rd Period -

PLAYER SUMMARY

PWC CavaliersCavaliersCavaliers
Player G A PTS PPG SHG ENG OTG PIM
(19) Jonathan Rorke 1 0 1 0 0 0 0 0
(23) Owen Wilkins 0 0 0 0 0 0 0 2
(22) Brett Crane 0 0 0 0 0 0 0 0
(15) Kaiden Dove 0 0 0 0 0 0 0 0
(12) Devin Down 0 0 0 0 0 0 0 0
(6) Logan Drover 0 0 0 0 0 0 0 0
(35) Cade Gladney 0 0 0 0 0 0 0 0
(20) Ryan Jones 0 0 0 0 0 0 0 0
(17) Mark Lawlor 0 0 0 0 0 0 0 0
(5) Nicholas Pine 0 0 0 0 0 0 0 0
(8) Brady Ralph 0 0 0 0 0 0 0 0
(16) Jesse Richards 0 0 0 0 0 0 0 0
(4) Cohen Ryan 0 0 0 0 0 0 0 0
(29) Eason Strickland 0 0 0 0 0 0 0 0
(11) Micah Tucker 0 0 0 0 0 0 0 0

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(6) Noah King 3 2 5 1 0 0 0 0
(2) Evan Cross 0 4 4 0 0 0 0 0
(27) Andrew Stamp 2 1 3 0 0 0 0 0
(13) Liam Noble 1 2 3 0 0 0 0 0
(5) Jake Budgell 1 1 2 0 0 0 0 0
(26) Ben O'Brien 0 2 2 0 0 0 0 0
(8) Jacob Payne 1 0 1 0 0 0 0 0
(25) Rowan Theriault 1 0 1 0 0 0 0 0
(9) Brady Lawlor 0 1 1 0 0 0 0 0
(24) Brayden Mole 0 1 1 0 0 0 0 0
(28) Michael Pilgrim 0 1 1 0 0 0 0 0
(11) Tate Cullen 0 0 0 0 0 0 0 2
(1) Joe Duke 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(16) Jack Pearcey 0 0 0 0 0 0 0 0
(7) Alex Wood 0 0 0 0 0 0 0 0

Goaltending Summary


PWC CavaliersCavaliersCavaliers
Player SA GA Saves SV% TOI PIM
(35) Cade Gladney 37 9 28 0.757 50:00 0

O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM
(1) Joe Duke 10 1 9 0.900 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
O`Donel Patriots 11 7 19 0 37
PWC Cavaliers 1 4 5 0 10

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 1 of 1
PWC Cavaliers 0 of 1

Game Photos


[No Photos]