1st Period | - | ||
---|---|---|---|
08:21 | (19) Lucan Meade (21) Emmett Cochran | 1-0 |
2nd Period | - | ||
---|---|---|---|
02:51 | (16) Nathan Ollerhead (7) Joseph Stoyles | 2-0 | |
19:28 | (5) Christopher Dillon (Short Handed) | 3-0 |
3rd Period | - | ||
---|---|---|---|
00:42 | (3) Connor Mongiat Kelly (5) Isaac Lilly | 3-1 | |
04:04 | (10) Jack Kearney (8) David March | 3-2 | |
06:24 | (16) Nathan Ollerhead (8) Aidan Barrett, (14) Jacob St. John | 4-2 |
1st Period | - | ||
---|---|---|---|
03:38 | (16) Nathan Ollerhead (2 mins) Interference | 2-0 | |
10:41 | (12) Tristan Healey (2 mins) Tripping | 2-2 | |
11:58 | (21) Emmett Cochran (2 mins) Hit to the Head | 4-2 |
2nd Period | - | ||
---|---|---|---|
01:58 | (18) Theo Noseworthy (2 mins) Interference | 4-4 | |
04:30 | (21) Emmett Cochran (2 mins) Tripping | 6-4 |
3rd Period | - | ||
---|---|---|---|
19:02 | (18) Ethan Lindstrom (2 mins) Cross Checking - Minor | 8-4 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Jack Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Mongiat Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Lilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) David March | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Tristan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Theo Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Noah Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ian Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) ETHAN SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Nathan Ollerhead | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Christopher Dillon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(19) Lucan Meade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Emmett Cochran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Aidan Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Joseph Stoyles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Peter Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Zachary Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) ETHAN SMITH | 0 | 0 | 0 | 0:00 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 2 |
St. Bon's Phoenix | 0 of 4 |