| 1st Period | TP-HFX | ||
|---|---|---|---|
| 05:27 | | (20) Evan Lyver (17) Cooper Strong | 0-1 |
| 08:35 | | (18) River Welsh (16) Will Shearer, (22) Carter Odell | 0-2 |
| 10:22 | | (12) Sam Flemming (20) Evan Lyver, (17) Cooper Strong | 0-3 |
| 2nd Period | TP-HFX | ||
|---|---|---|---|
| 02:00 | | (4) Riley Creelman (20) Evan Lyver, (12) Sam Flemming | 0-4 |
| 06:36 | | (18) River Welsh (4) Riley Creelman, (22) Carter Odell | 0-5 |
| 09:14 | | (4) Riley Creelman (14) MJ Bottomley | 0-6 |
| 13:58 | | (3) Ian Lovett (2) Gavin Sudds, (14) MJ Bottomley | 0-7 |
| 14:30 | | (19) Joseph Breen (10) Nash Haverstock, (7) Blake Boutilier | 0-8 |
| 3rd Period | TP-HFX | ||
|---|---|---|---|
| 02:48 | | (49) Luke Holden | 1-8 |
| 03:55 | | (22) Carter Odell (16) Will Shearer, (21) Jax Ginnish | 1-9 |
| 08:13 | | (18) Keagan Elms (Power Play) | 2-9 |
| 12:06 | | (21) Jax Ginnish (Power Play) (20) Evan Lyver, (16) Will Shearer | 2-10 |
| 17:52 | | (20) Evan Lyver (17) Cooper Strong, (4) Riley Creelman | 2-11 |
| 18:41 | | (10) Nash Haverstock (23) Nate MacKay | 2-12 |
| 19:18 | | (18) River Welsh (16) Will Shearer, (22) Carter Odell | 2-13 |
| 1st Period | TP-HFX |
|---|
| 2nd Period | TP-HFX | ||
|---|---|---|---|
| 11:43 | ![]() | (9) Zander Hogan (2 mins) Tripping | 2-0 |
| 3rd Period | TP-HFX | ||
|---|---|---|---|
| 06:52 | ![]() | (4) Riley Creelman (2 mins) Charging - Minor | 2-2 |
| 11:36 | ![]() | (21) Aslak Thingstad (2 mins) Interference | 4-2 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Evan Lyver | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (22) Carter Odell | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (49) Luke Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 8 | 2 | 6 | 0.750 | 50:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron O'Leary | 62 | 13 | 49 | 0.790 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 62 | 0 | 0 | 0 | 62 |
| Tri Pen Osprey | 8 | 0 | 0 | 0 | 8 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 1 |
| Halifax McDonalds | 1 of 2 |