| 1st Period | WOL-BMB | ||
|---|---|---|---|
| 02:35 | | (22) Max Kopec (9) Lucas Wyand, (16) Jack thomas Shearer | 1-0 |
| 10:58 | | (11) Jacob Parker (44) Lachlan Mackay, (34) Felix Macdonald | 2-0 |
| 14:25 | | (44) Lachlan Mackay (34) Felix Macdonald | 3-0 |
| 2nd Period | WOL-BMB | ||
|---|---|---|---|
| 02:59 | | (16) Jack thomas Shearer (22) Max Kopec | 4-0 |
| 04:52 | | (12) Spencer Anderson (6) Connor Grace | 4-1 |
| 07:43 | | (12) Spencer Anderson (5) Isaac Swain, (19) Jaxon MacDonald | 4-2 |
| 12:04 | | (6) Connor Grace (Power Play) (27) Brett Cormier | 4-3 |
| 3rd Period | WOL-BMB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WOL-BMB | ||
|---|---|---|---|
| 04:23 | ![]() | (7) Austin Rutledge (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | WOL-BMB | ||
|---|---|---|---|
| 10:31 | ![]() | (19) Rhys Sim (2 mins) Hooking | 4-0 |
| 3rd Period | WOL-BMB | ||
|---|---|---|---|
| 19:20 | ![]() | (33) Tayden Yeh (2 mins) Unsportsmanlike | 6-0 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Spencer Anderson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Grace | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Brett Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Elijah Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lane Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Adam Mattatall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clayton MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Reid Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Max Kopec | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Lachlan Mackay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack thomas Shearer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Felix Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Wyand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Austin Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Jack Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Henry Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Latariya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Fisher Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sean Gillis | 0 | 4 | -4 | 48:31 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tayden Yeh | 0 | 3 | -3 | 50:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax Wolverines | 0 of 0 |
| WearWell Bombers | 1 of 3 |