| 1st Period | CB-TP | ||
|---|---|---|---|
| 06:42 | | (16) Lance Heukshorst (Short Handed) (24) Kieran MacDonald | 1-0 |
| 2nd Period | CB-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CB-TP | ||
|---|---|---|---|
| 09:31 | | (47) Ryan Davidson (92) Aiden (J) MacDonald, (6) Sam Trenholm | 2-0 |
| 10:24 | | (27) Jack Macinnis (47) Ryan Davidson, (11) Mathieu Delaney | 3-0 |
| 12:42 | | (9) Lex Watt (22) Jonah Ellis, (15) Hunter MacDonald | 4-0 |
| 12:59 | | (47) Ryan Davidson (5) Lucas Chisholm | 5-0 |
| 19:58 | | (47) Ryan Davidson (Power Play) (16) Lance Heukshorst | 6-0 |
| 1st Period | CB-TP | ||
|---|---|---|---|
| 06:25 | ![]() | (15) Hunter MacDonald (2 mins) Hooking | 2-0 |
| 07:57 | ![]() | (39) Jake Macinnis (10 mins) Misconduct | 12-0 |
| 2nd Period | CB-TP | ||
|---|---|---|---|
| 01:25 | ![]() | (9) Zander Hogan (2 mins) Charging - Minor | 12-2 |
| 02:11 | ![]() | (24) Kieran MacDonald (2 mins) Interference | 14-2 |
| 3rd Period | CB-TP | ||
|---|---|---|---|
| 01:22 | ![]() | (12) Cooper MacNeil (4 mins) Hit to the Head | 18-2 |
| 06:47 | ![]() | (48) Colby Chubbs (2 mins) Tripping | 18-4 |
| 19:40 | ![]() | (9) Zander Hogan (2 mins) Cross Checking - Minor | 18-6 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (47) Ryan Davidson | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (9) Lex Watt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Andrew Akerman | 0 | 6 | -6 | 50:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
| Tri Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 1 of 3 |
| Tri Pen Osprey | 0 of 3 |