| 1st Period | WOL-CHI | ||
|---|---|---|---|
| 09:50 | | (28) Lucas Wright (47) Liam McGuire, (4) Jake McEntee | 0-1 |
| 12:22 | | (44) Lachlan Mackay (Short Handed) | 1-1 |
| 13:29 | | (13) Luke Nishimura (16) Emerson OKeefe, (18) Ethan Affleck | 1-2 |
| 2nd Period | WOL-CHI | ||
|---|---|---|---|
| 00:45 | | (22) Max Kopec | 2-2 |
| 03:19 | | (88) Cameron Gauthier (13) Luke Nishimura | 2-3 |
| 07:32 | | (34) Felix Macdonald (Power Play) (44) Lachlan Mackay, (55) Jack Ripley | 3-3 |
| 13:19 | | (16) Emerson OKeefe | 3-4 |
| 3rd Period | WOL-CHI | ||
|---|---|---|---|
| 07:05 | | (16) Jack thomas Shearer (22) Max Kopec | 4-4 |
| 19:03 | | (16) Jack thomas Shearer (15) Jared Conlon | 5-4 |
| 1st Period | WOL-CHI | ||
|---|---|---|---|
| 11:07 | ![]() | (37) Luke Williams (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | WOL-CHI | ||
|---|---|---|---|
| 07:15 | ![]() | (92) Tyson Hines (2 mins) Interference | 2-2 |
| 08:26 | ![]() | (27) Fisher Schnare (2 mins) Charging - Minor | 4-2 |
| 10:43 | ![]() | (66) Caden Biech (2 mins) Interference | 4-4 |
| 3rd Period | WOL-CHI | ||
|---|---|---|---|
| 01:27 | ![]() | (86) Tucker Gates (2 mins) Charging - Minor | 4-6 |
| 08:05 | ![]() | (16) Jack thomas Shearer (2 mins) Holding | 6-6 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Luke Nishimura | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Emerson OKeefe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Cameron Gauthier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Lucas Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Liam McGuire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake McEntee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Affleck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Tucker Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Caden Biech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Landon McGee-Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) David Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cam McGeoghegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Levi Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samson MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jack thomas Shearer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Lachlan Mackay | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (22) Max Kopec | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Felix Macdonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Jared Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jack Ripley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Fisher Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Austin Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Henry Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Latariya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luke Pollard | 0 | 5 | -5 | 50:00 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tayden Yeh | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
| Charlottetown Islanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax Wolverines | 1 of 3 |
| Charlottetown Islanders | 0 of 3 |