| 1st Period | WLD-WOL | ||
|---|---|---|---|
| 09:25 | | (16) Victor Barteaux Kelly (19) Gavin McLaughlin | 1-0 |
| 2nd Period | WLD-WOL | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WLD-WOL | ||
|---|---|---|---|
| 00:31 | | (19) Gavin McLaughlin (17) Caleb Howard | 2-0 |
| 1st Period | WLD-WOL | ||
|---|---|---|---|
| 03:30 | ![]() | (16) Jack thomas Shearer (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | WLD-WOL | ||
|---|---|---|---|
| 10:14 | ![]() | (17) Caleb Howard (2 mins) Boarding - Minor | 2-2 |
| 10:50 | ![]() | (34) Felix Macdonald (2 mins) Tripping | 2-4 |
| 3rd Period | WLD-WOL | ||
|---|---|---|---|
| 02:59 | ![]() | (16) Jack thomas Shearer (2 mins) Tripping | 2-6 |
| 06:05 | ![]() | (16) Jack thomas Shearer (2 mins) | 2-8 |
| 06:05 | ![]() | (0) (10 mins) Gross Misconduct | 2-18 |
| 06:05 | ![]() | (8) Hunter Martin (2 mins) Tripping | 4-18 |
| 12:43 | ![]() | (55) Jack Ripley (2 mins) Slashing - Minor | 4-20 |
| 16:33 | ![]() | (16) Jack thomas Shearer (4 mins) Holding | 4-24 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jack thomas Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (34) Felix Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Jack Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Austin Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lachlan Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Kopec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Henry Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Fisher Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Gavin McLaughlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Victor Barteaux Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Howard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Hunter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Tyler Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Austin Robicheau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jesse Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grady Roles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tripp Greenough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tommy Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bentley MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Charlie McLoughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Benjamin Rood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Deeble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rowen Lonergan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Green | 0 | 2 | -2 | 50:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Taytum Innes | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 5 |
| Halifax Wolverines | 0 of 1 |