| 1st Period | EXP-TP | ||
|---|---|---|---|
| 00:20 | | (87) Jaden Mugford (20) Brody Parsons | 0-1 |
| 05:15 | | (19) Gavin Hartman (5) Luca MacCallum, (9) Jace Myers | 1-1 |
| 14:30 | | (3) Oliver Murnaghan (Short Handed) (8) Quinn Davidson | 2-1 |
| 2nd Period | EXP-TP | ||
|---|---|---|---|
| 04:14 | | (25) Hudson English (5) Luca MacCallum | 3-1 |
| 3rd Period | EXP-TP | ||
|---|---|---|---|
| 08:49 | | (6) Cooper Richards (Power Play) (16) Nick Liu, (10) Nash McQuillan | 4-1 |
| 14:19 | | (17) Connor Breedon (9) Jace Myers, (15) Sullivan Campbell | 5-1 |
| 17:47 | | (19) Jake Penney | 5-2 |
| 1st Period | EXP-TP | ||
|---|---|---|---|
| 07:21 | ![]() | (74) Sam Hopkins (2 mins) Tripping | 0-2 |
| 14:15 | ![]() | (9) Jace Myers (2 mins) Interference | 2-2 |
| 2nd Period | EXP-TP | ||
|---|---|---|---|
| 00:00 | ![]() | (19) Jake Penney (2 mins) Hit to the Head | 2-4 |
| 00:00 | ![]() | (22) Nolan Ford (2 mins) Hit to the Head | 4-4 |
| 08:50 | ![]() | (17) Connor Breedon (2 mins) Slashing - Minor | 6-4 |
| 10:04 | ![]() | (4) Hudson Bursey (2 mins) Hooking | 6-6 |
| 17:01 | ![]() | (27) Jesse Russell (2 mins) Hooking | 6-8 |
| 3rd Period | EXP-TP | ||
|---|---|---|---|
| 02:17 | ![]() | (15) Sullivan Campbell (2 mins) Goaltender Interference | 8-8 |
| 07:42 | ![]() | (74) Sam Hopkins (2 mins) Slashing - Minor | 8-10 |
| 08:41 | ![]() | (9) John Dyke (2 mins) Tripping | 8-12 |
| 15:24 | ![]() | (3) Oliver Murnaghan (2 mins) Hit to the Head | 10-12 |
| 19:57 | ![]() | (5) Luca MacCallum (4 mins) Hit to the Head | 14-12 |
| 19:57 | ![]() | (27) Jesse Russell (4 mins) Hit to the Head | 14-16 |
| 19:57 | ![]() | (43) Austin Clory (2 mins) Roughing - Minor | 16-16 |
| 19:57 | ![]() | (27) Jesse Russell (2 mins) Boarding - Minor | 16-18 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jake Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Jaden Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brody Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joey Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Simon Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dane Neiszner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Luca MacCallum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (9) Jace Myers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Breedon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Oliver Murnaghan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (6) Cooper Richards | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Hudson English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hartman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sullivan Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Quinn Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Liu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash McQuillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Austin Clory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Foster Montigny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Declan O Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jordan Bartlett | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Pierce | 17 | 2 | 15 | 0.882 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 9 | 13 | 15 | 0 | 37 |
| Tri-Pen U15 AAA Osprey | 8 | 6 | 3 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 1 of 5 |
| Tri-Pen U15 AAA Osprey | 0 of 4 |