1st Period | CHA-GRW | ||
---|---|---|---|
08:56 | (11) Andy Knight (Power Play) (18) Nolan Avery, (10) Mason Dawe | 0-1 |
2nd Period | CHA-GRW | ||
---|---|---|---|
05:53 | (14) Carson Griffin (19) Jonah MacDonald, (21) Dawson Sharkey | 1-1 | |
12:12 | (16) Cameron Walsh (9) Brennan Murphy | 2-1 | |
13:23 | (19) Jonah MacDonald (21) Dawson Sharkey | 3-1 | |
14:41 | (21) Dawson Sharkey (Power Play) (19) Jonah MacDonald, (14) Carson Griffin | 4-1 | |
17:17 | (21) Dawson Sharkey (Power Play) (19) Jonah MacDonald, Andrew Thompson | 5-1 |
3rd Period | CHA-GRW | ||
---|---|---|---|
03:18 | (17) Daniel Kearley (16) Noah Boland, (9) Nicholas Devereaux | 5-2 | |
14:28 | (18) Evan Nicholson (Power Play) (14) Carson Griffin, (9) Brennan Murphy | 6-2 |
1st Period | CHA-GRW | ||
---|---|---|---|
08:32 | Andrew Thompson (2 mins) Tripping | 2-0 | |
11:51 | (6) Kayden McGuigan (2 mins) Boarding - Minor | 4-0 | |
19:38 | (7) Connor Hussey (2 mins) Hooking | 4-2 |
2nd Period | CHA-GRW | ||
---|---|---|---|
08:28 | (2) Finn Morris (2 mins) Charging - Minor | 6-2 | |
14:23 | (11) Andy Knight (2 mins) Hooking | 6-4 | |
17:01 | (12) Rhys Sexton (2 mins) Cross Checking - Minor | 6-6 | |
17:44 | Nathan Campbell (5 mins) Checking from behind - Minor | 11-6 | |
17:44 | Nathan Campbell (0 mins) Checking from behind - Minor | 11-6 |
3rd Period | CHA-GRW | ||
---|---|---|---|
14:14 | (7) Connor Hussey (2 mins) Roughing - Minor | 11-8 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Andy Knight | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliot Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Dawson Sharkey | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
(19) Jonah MacDonald | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Carson Griffin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Brennan Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Nicholson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nathan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Thatcher Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 28 | 5 | 23 | 0.848 | 40:00 | 0 |
(1) Clay Ryan | 9 | 1 | 8 | 0.900 | 20:00 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hudson Bradley | 27 | 2 | 25 | 0.931 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 12 | 8 | 7 | 0 | 27 |
Charlottetown Bulk Carriers Knights | 10 | 18 | 9 | 0 | 37 |
Team | PPG / PPO |
---|---|
Charlottetown Bulk Carriers Knights | 3 of 4 |
Pinnacle Growlers | 1 of 4 |