1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
06:03 | (22) Nevyn Whitty (5) Jack G. Warren, (7) Will Carroll | 0-1 | |
09:39 | (10) Noah Boland (5) Jack G. Warren, (9) J.D. Trainor | 0-2 | |
13:19 | (24) Ethan Power (24) Ethan Power, (7) Will Carroll | 0-3 |
3rd Period | - | ||
---|---|---|---|
01:13 | (6) Brandon Philpott (68) Ryan Dawe, (23) Graysen Hinchey | 1-3 | |
10:34 | (5) Jack G. Warren (10) Noah Boland, (2) Kaden Snow | 1-4 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
00:47 | (87) Jake Simms (2 mins) Tripping | 2-0 | |
10:03 | (7) Will Carroll (2 mins) Slashing - Minor | 2-2 | |
14:39 | (2) Kaden Snow (2 mins) Tripping | 2-4 |
3rd Period | - |
---|
BNS PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Jack G. Warren | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Noah Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Will Carroll | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Nevyn Whitty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) J.D. Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Taitt Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CrushersCrushersCrushers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Graysen Hinchey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Jake Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ben Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dylan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Liam Ryan | 0 | 0 | 0 | 0:00 | 0 |
BNS CrushersCrushersCrushers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nate Newman | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
BNS Crushers | 0 | 0 | 0 | 0 | 0 |
BNS Privateers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
BNS Crushers | 0 of 2 |
BNS Privateers | 0 of 1 |