| 1st Period | HAW-JET | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HAW-JET | ||
|---|---|---|---|
| 03:19 | | (12) Kalen Kotsopoulos (Power Play) (11) Henry Udle, (8) Bayly Johnston | 1-0 |
| 04:51 | | (24) Bryce Brooks (21) Cooper Best | 1-1 |
| 3rd Period | HAW-JET | ||
|---|---|---|---|
| 00:49 | | (29) Rowan Macdougall (14) Jack Macwilliams | 2-1 |
| 01:28 | | (96) Landon Andrews (21) Cooper Best, (7) Ryker Slaunwhite | 2-2 |
| 09:38 | | (17) Edwin Verran (21) Cooper Best | 2-3 |
| 10:24 | | (12) Kalen Kotsopoulos (15) Dawson Burns, (7) Campbell Auld | 3-3 |
| 13:22 | | (8) Bayly Johnston (Power Play) (11) Henry Udle | 4-3 |
| 1st Period | HAW-JET | ||
|---|---|---|---|
| 02:01 | ![]() | (25) Ashton Watts (2 mins) Hooking | 0-2 |
| 03:23 | ![]() | (12) Kalen Kotsopoulos (2 mins) Tripping | 2-2 |
| 09:35 | ![]() | (15) Dawson Burns (2 mins) Tripping | 4-2 |
| 09:35 | ![]() | (12) Kalen Kotsopoulos (2 mins) Hooking | 6-2 |
| 11:10 | ![]() | (96) Landon Andrews (2 mins) Cross Checking - Minor | 6-4 |
| 2nd Period | HAW-JET | ||
|---|---|---|---|
| 03:09 | ![]() | (18) Charlie Morse (2 mins) Tripping | 6-6 |
| 11:42 | ![]() | (18) Charlie Morse (2 mins) Roughing - Minor | 6-8 |
| 3rd Period | HAW-JET | ||
|---|---|---|---|
| 11:42 | ![]() | (10) Sawyer Graves (2 mins) Holding | 6-10 |
| 12:53 | ![]() | (96) Landon Andrews (2 mins) Unsportsmanlike | 6-12 |
Valley JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Cooper Best | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Bryce Brooks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Edwin Verran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryker Slaunwhite | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Sawyer Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Ashton Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Luke Woodworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Emily Lunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Verran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Judson Galliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Bryce Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jace Galley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Maverick Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Kalen Kotsopoulos | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (8) Bayly Johnston | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Henry Udle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Rowan Macdougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Dawson Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Campbell Auld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Macwilliams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Troy Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Wesley Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gage Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Zongheng andy Su | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Soren Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adelaide Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ben Rimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Wyatt Ravlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Harrison Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jace Galley | 0 | 4 | -4 | 45:00 | 0 |
Halifax HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Wyatt Ravlo | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Jets | 0 | 0 | 0 | 0 | 0 |
| Halifax Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax Hawks | 2 of 6 |
| Valley Jets | 0 of 2 |