| 1st Period | - | ||
|---|---|---|---|
| 01:52 | | (37) James Whalen | 1-0 |
| 06:47 | | (32) Reid Goodyear (8) Reed Hanrahan | 1-1 |
| 11:01 | | (33) Rylan Kendall | 1-2 |
| 11:32 | | (13) Nolan Langdon (14) Andrew Simms | 1-3 |
| 13:02 | | (43) Kosh Compton (33) Rylan Kendall | 1-4 |
| 13:21 | | (37) James Whalen (46) Luke Belbin | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:43 | | (43) Kosh Compton (33) Rylan Kendall, (14) Andrew Simms | 2-5 |
| 07:08 | | (8) Reed Hanrahan (32) Reid Goodyear, (44) Jack Stone | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:32 | | (14) Kody Lutes (42) Brody Leyte | 3-6 |
| 08:53 | | (45) William Tuff (15) Ryan Browne | 4-6 |
| 10:54 | | (47) Henry Randell (37) James Whalen | 5-6 |
| 21:41 | | (3) Bodey Greenham | 6-6 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
Central U13 GreenTeam GreenTeam Green |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (33) Rylan Kendall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (43) Kosh Compton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (32) Reid Goodyear | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Reed Hanrahan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Nolan Langdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lily Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Kaine Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jaxon Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Luke Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) William Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 WhiteTeam WhiteTeam White |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) James Whalen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (45) William Tuff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Bodey Greenham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kody Lutes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Henry Randell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Brody Leyte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (46) Luke Belbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Colton Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Ian Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Drew Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) EASTON KEATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Landon Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U13 White | 0 of 0 |
| Central U13 Green | 0 of 0 |