1st Period | - | ||
---|---|---|---|
20:00 | (86) Nicholas Murray | 1-0 | |
20:00 | (12) Joshua Mayo (8) Samuel Ruttgaizer | 2-0 | |
20:00 | (22) Kevin Power Ryan Burry | 3-0 | |
20:00 | (99) Matthew Hollett | 3-1 | |
20:00 | (11) Philip Murphy Kelley Walsh | 3-2 | |
20:00 | Riley Power-Walsh Austin Dunne, James Stewart | 3-3 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
U18 MMHAU18 MMHAU18 MMHA |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(99) Matthew Hollett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Riley Power-Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kevin Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Philip Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelley Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(59) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Inkpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Giovannini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Stellar EquipmentStellarStellar |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(86) Nicholas Murray | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(99) Matthew Hollett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Kevin Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Joshua Mayo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Samuel Ruttgaizer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kyle Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(59) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Keigan Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Fizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U18 Stellar Equipment | 0 of 0 |
U18 MMHA | 0 of 0 |