| 1st Period | HIT-TRI | ||
|---|---|---|---|
| 07:57 | | (6) Brayden Parsons (17) Logan Lambert | 1-0 |
| 13:42 | | (13) Caleb Whalen (16) Cohen Dalton, (18) Rylan Oneill | 2-0 |
| 2nd Period | HIT-TRI | ||
|---|---|---|---|
| 05:08 | | (29) Noah Preston (7) Hudson Pilgrim, (17) Benjamin Greeley | 2-1 |
| 09:51 | | (13) Caleb Whalen (14) Raine Foss | 3-1 |
| 3rd Period | HIT-TRI | ||
|---|---|---|---|
| 00:43 | | (29) Noah Preston (Power Play) (12) Ava Parsons | 3-2 |
| 01:16 | | (6) Brayden Parsons | 4-2 |
| 03:57 | | (13) Caleb Whalen (Short Handed) (17) Logan Lambert | 5-2 |
| 09:42 | | (7) Hudson Pilgrim (Short Handed) (20) Myla Roach | 5-3 |
| 15:00 | | (13) Caleb Whalen (Empty Net) (10) Bella Norman | 6-3 |
| 1st Period | HIT-TRI | ||
|---|---|---|---|
| 10:46 | ![]() | (19) Lochlan Dove (2 mins) Tripping | 0-2 |
| 2nd Period | HIT-TRI | ||
|---|---|---|---|
| 10:11 | ![]() | (8) Noah Avery (2 mins) Hooking | 0-4 |
| 14:04 | ![]() | (8) Flynn Beresford (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | HIT-TRI | ||
|---|---|---|---|
| 01:39 | ![]() | (14) Raine Foss (2 mins) Holding | 4-4 |
| 09:02 | ![]() | (8) Noah Avery (2 mins) Cross Checking - Minor | 4-6 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Noah Preston | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (17) Benjamin Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Myla Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rylan Mesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Caleb Whalen | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| (6) Brayden Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Lambert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Raine Foss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Cohen Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Bella Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Oneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Andrew Hunt | 0 | 5 | -5 | 55:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Aylward | 0 | 3 | -3 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 0 of 3 |
| TriPen AAA U13 Osprey | 1 of 2 |