1st Period | -CLP | ||
---|---|---|---|
02:43 | (14) Patrick Hanrahan (Power Play) (8) Sam Ruttgaizer | 0-1 | |
02:56 | (77) Logan Mccarthy (5) Ryan Dominie | 0-2 | |
08:38 | (86) Nicholas Murray (Power Play) (4) Noah Ryan | 0-3 | |
11:13 | (14) Patrick Hanrahan (Power Play) (4) Noah Ryan | 0-4 |
2nd Period | -CLP | ||
---|---|---|---|
01:12 | (15) Ryken Young (Power Play) (16) Ian Drover | 1-4 | |
08:30 | (14) Patrick Hanrahan | 1-5 | |
10:54 | (18) Adam Dawson (Power Play) (15) Ryken Young, (10) Evan Russell | 2-5 |
3rd Period | -CLP | ||
---|---|---|---|
12:06 | (86) Nicholas Murray | 2-6 | |
19:59 | (3) Sean Quinlan (Short Handed) | 3-6 |
1st Period | -CLP | ||
---|---|---|---|
01:51 | (15) Ryken Young (2 mins) Boarding - Minor | 2-0 | |
03:39 | (16) Ian Drover (2 mins) Interference | 4-0 | |
06:01 | (51) Ryan Moulton (2 mins) Tripping | 4-2 | |
06:46 | (10) Evan Russell (2 mins) Charging - Minor | 6-2 | |
07:42 | (15) Ryken Young (4 mins) Hit to the Head | 10-2 | |
10:35 | (5) Joshua Mercer (4 mins) Hit to the Head | 14-2 |
2nd Period | -CLP | ||
---|---|---|---|
08:54 | (91) Philip Murphy (2 mins) Tripping | 14-4 | |
14:54 | (16) Ian Drover (4 mins) Hit to the Head | 18-4 |
3rd Period | -CLP | ||
---|---|---|---|
04:33 | (8) Sam Ruttgaizer (4 mins) Hit to the Head | 18-8 | |
04:33 | (5) Joshua Mercer (2 mins) Roughing - Minor | 20-8 | |
07:48 | (93) Joshua Mayo (2 mins) Slashing - Minor | 20-10 | |
14:01 | (14) Patrick Hanrahan (2 mins) Roughing - Minor | 20-12 | |
18:59 | (7) Ryan Adams (2 mins) Cross Checking - Minor | 22-12 |
Marystown Central High School ClippersClippersClippers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Patrick Hanrahan | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
(86) Nicholas Murray | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Logan Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Ruttgaizer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Ryan Dominie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Joshua Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(51) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Liam Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Ryken Young | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
(18) Adam Dawson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Sean Quinlan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(16) Ian Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(10) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alex Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jayden Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tyler Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jeremiah Efford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Dawson Drake | 28 | 3 | 25 | 0.893 | 50:00 | 0 |
Ascension AstrosAstrosAstros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(14) Alex Crane | 39 | 6 | 33 | 0.846 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Marystown Central High School Clippers | 16 | 11 | 12 | 0 | 39 |
Ascension Astros | 6 | 11 | 11 | 0 | 28 |
Team | PPG / PPO |
---|---|
Ascension Astros | 2 of 5 |
Marystown Central High School Clippers | 3 of 7 |