| 1st Period | BUC-WLD | ||
|---|---|---|---|
| 08:24 | | (10) Karter Bain (Power Play) (19) Sam Stoddart, (15) Niko Bokolas | 0-1 |
| 12:43 | | (23) Ashton Samms (18) Keegan Eisenhauer | 0-2 |
| 2nd Period | BUC-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | BUC-WLD | ||
|---|---|---|---|
| 19:17 | | (17) Drake Ledson (Short Handed) | 0-3 |
| 19:42 | | (8) Callum Walsh (Power Play) (11) Carson Smith, (19) Callum McMullen | 1-3 |
| 1st Period | BUC-WLD | ||
|---|---|---|---|
| 07:39 | ![]() | (17) Marcus Tench (2 mins) Tripping | 2-0 |
| 2nd Period | BUC-WLD | ||
|---|---|---|---|
| 01:42 | ![]() | (4) Jackson Koch (2 mins) Hooking | 4-0 |
| 10:24 | ![]() | (12) Caleb Rutt (4 mins) Hit to the Head | 4-4 |
| 3rd Period | BUC-WLD | ||
|---|---|---|---|
| 03:51 | ![]() | (7) Declan Fitzgerald (2 mins) Boarding - Minor | 4-6 |
| 05:00 | ![]() | (14) Kyle Phillips (2 mins) Tripping | 4-8 |
| 08:58 | ![]() | (9) Elie Blinn (2 mins) | 4-10 |
| 18:34 | ![]() | (13) Jacob Diggins (2 mins) Tripping | 4-12 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Ashton Samms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Ledson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (10) Karter Bain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Callum Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grady LeCouter | 31 | 1 | 30 | 0.968 | 50:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 22 | 3 | 19 | 0.864 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U16 | 22 | 0 | 0 | 0 | 22 |
| Martello Buccaneers | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 1 of 5 |
| Valley Wildcats U16 | 1 of 2 |