1st Period | BLU-SCO | ||
---|---|---|---|
10:54 | (44) Hayden Burgess Blake Rogers | 0-1 | |
18:55 | (14) CONNOR AUCOIN Blake Kontuk, Sam Miller | 0-2 |
2nd Period | BLU-SCO | ||
---|---|---|---|
00:50 | (11) Jordan Harrison (Empty Net) (20) Mason Bird | 1-2 | |
15:26 | Mack Campbell (Empty Net) (7) Nathan Stone, Noah Harrrison | 2-2 |
3rd Period | BLU-SCO | ||
---|---|---|---|
[No Scoring] |
OT | BLU-SCO | ||
---|---|---|---|
01:00 | (44) Hayden Burgess | 2-3 |
1st Period | BLU-SCO | ||
---|---|---|---|
18:25 | Mack Campbell (2 mins) Roughing - Minor | 2-0 |
2nd Period | BLU-SCO | ||
---|---|---|---|
00:15 | Blake Kontuk (2 mins) Roughing - Minor | 2-2 | |
00:15 | (9) Sebastian Vella (5 mins) Roughing - Minor | 2-7 | |
00:15 | (16) Zackery Gould (2 mins) Slashing - Minor | 4-7 | |
00:15 | (4) Campbell Burrows (5 mins) Match | 4-12 | |
00:16 | (16) Zackery Gould (2 mins) Roughing - Minor | 6-12 | |
06:50 | Blake Rogers (2 mins) Cross Checking - Minor | 6-14 | |
08:36 | (4) Campbell Burrows (2 mins) Tripping | 6-16 |
3rd Period | BLU-SCO |
---|
OT | BLU-SCO |
---|
Pictou County ScotiansScotiansScotians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Hayden Burgess | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) CONNOR AUCOIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Rogers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Blake Kontuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Sam Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Campbell Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(9) Sebastian Vella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jayden Hatchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bredin Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matt Chediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nole Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Zach Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumberland County BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Mack Campbell | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
(11) Jordan Harrison | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Noah Harrrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nathan Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Bird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Zackery Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(66) Landen Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tyler Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reuben MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tate O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mats Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Estabrooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alex Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County ScotiansScotiansScotians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jack Cameron | 33 | 0 | 33 | 1.000 | 60:00 | 0 |
Cumberland County BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Doyle | 38 | 3 | 35 | 0.921 | 64:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cumberland County Blues | 33 | 0 | 0 | 0 | 33 |
Pictou County Scotians | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Cumberland County Blues | 0 of 9 |
Pictou County Scotians | 0 of 4 |