1st Period | BLU-GB | ||
---|---|---|---|
01:37 | (24) Adam Wilson Nathan MacMillan | 0-1 | |
02:49 | (61) Logan Struthers (11) Chad O'Neill, (8) Blake Cox | 0-2 | |
12:17 | (22) Josh Mackay (14) Michael Penny | 0-3 |
2nd Period | BLU-GB | ||
---|---|---|---|
10:05 | Nathaniel Fuller (22) Josh Mackay | 0-4 | |
11:02 | (74) Bailey MacDonald Tytan Donovan, (74) Brandon Grant | 0-5 | |
12:53 | (61) Logan Struthers Dylan MacDonald | 0-6 |
3rd Period | BLU-GB | ||
---|---|---|---|
06:12 | Mack Campbell (7) Nathan Stone, (66) Landen Clarke | 1-6 |
1st Period | BLU-GB | ||
---|---|---|---|
12:54 | (26) Logan Burke (2 mins) Interference | 0-2 |
2nd Period | BLU-GB | ||
---|---|---|---|
00:30 | (74) Brandon Grant (2 mins) High Sticking - Minor | 0-4 | |
02:51 | Nathaniel Fuller (2 mins) Cross Checking - Minor | 0-6 | |
07:13 | (74) Bailey MacDonald (2 mins) Tripping | 0-8 | |
19:50 | (9) Kody Groves (2 mins) Roughing - Minor | 0-10 |
3rd Period | BLU-GB | ||
---|---|---|---|
00:39 | (77) Camdon Langlois (2 mins) Roughing - Minor | 0-12 | |
07:46 | (9) Kody Groves (2 mins) Roughing - Minor | 0-14 | |
11:59 | Dylan MacDonald (2 mins) Roughing - Minor | 0-16 | |
17:00 | (9) Kody Groves (2 mins) Slashing - Minor | 0-18 |
Glace Bay Jr. MinersMinersMiners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(61) Logan Struthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Josh Mackay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Fuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(74) Bailey MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Adam Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(74) Brandon Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nathan MacMillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Blake Cox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Chad O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tytan Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Penny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kody Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(77) Camdon Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Logan Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ty Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ashton Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumberland County BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Mack Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Landen Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nathan Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Zackery Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mats Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alex Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tyler Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reuben MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Harrrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glace Bay Jr. MinersMinersMiners |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cody Smith | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Cumberland County BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Doyle | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cumberland County Blues | 26 | 0 | 0 | 0 | 26 |
Glace Bay Jr. Miners | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Cumberland County Blues | 0 of 11 |
Glace Bay Jr. Miners | 0 of 0 |