1st Period | GB-BUL | ||
---|---|---|---|
16:11 | (61) Logan Struthers Xavier Johnson, (11) Chad O'Neill | 1-0 |
2nd Period | GB-BUL | ||
---|---|---|---|
04:49 | (11) Chad O'Neill Xavier Johnson, Nathaniel Fuller | 2-0 |
3rd Period | GB-BUL | ||
---|---|---|---|
04:21 | (14) Sam Mattie (Power Play) (10) Fearghus MacDonald, (17) Keegan Gauthier | 2-1 | |
18:36 | (23) Jacob david Nobbe (27) Cory MacLellan | 2-2 |
1st Period | GB-BUL | ||
---|---|---|---|
05:34 | (22) Kurt Maclaughlin (2 mins) High Sticking - Minor | 0-2 | |
08:46 | (74) Bailey MacDonald (2 mins) Tripping | 2-2 | |
14:21 | Sam Grant (2 mins) Slashing - Minor | 2-4 |
2nd Period | GB-BUL | ||
---|---|---|---|
01:06 | (19) Andrew Boyle (2 mins) Holding | 2-6 | |
01:06 | (22) Kurt Maclaughlin (2 mins) Roughing - Minor | 2-8 | |
01:06 | Nathaniel Fuller (2 mins) Roughing - Minor | 4-8 | |
14:13 | Nathan MacMillan (2 mins) Tripping | 6-8 | |
19:09 | Nathaniel Fuller (2 mins) Holding | 8-8 |
3rd Period | GB-BUL | ||
---|---|---|---|
04:36 | Nathaniel Fuller (2 mins) Slashing - Minor | 10-8 | |
08:21 | (23) Jacob david Nobbe (2 mins) Roughing - Minor | 10-10 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Jacob david Nobbe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Sam Mattie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Cory MacLellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Fearghus MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Keegan Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kurt Maclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sam Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Andrew Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Bench Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Gogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Cody Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Scott Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Keyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glace Bay Jr. MinersMinersMiners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Chad O'Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Xavier Johnson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(61) Logan Struthers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Nathan MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Bailey MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Brandon Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kody Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Blake Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Camdon Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) AJ Ley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(0) Cody Maceachern | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Glace Bay Jr. MinersMinersMiners |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cody Smith | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Antigonish AA Munro Jr B Bulldogs | 35 | 0 | 0 | 0 | 35 |
Glace Bay Jr. Miners | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Glace Bay Jr. Miners | 0 of 4 |
Antigonish AA Munro Jr B Bulldogs | 1 of 5 |