1st Period | BLA-PEN | ||
---|---|---|---|
04:22 | Chad Wilson (Short Handed) (22) Luc Arsenault | 1-0 | |
10:56 | (11) Regan McDonald (Short Handed) Ben Gray | 2-0 |
2nd Period | BLA-PEN | ||
---|---|---|---|
03:01 | (4) Tyler Laidlaw (10) Trey Faulkner, (21) Jack Meek | 3-0 | |
06:33 | (27) Wyatt Michaluk (11) Regan McDonald, (17) Nick Cullen | 4-0 | |
18:44 | Adam Perruzza Gavin McCready | 4-1 |
3rd Period | BLA-PEN | ||
---|---|---|---|
07:06 | Jack Walsh (4) Tyler Laidlaw | 5-1 | |
09:02 | Chad Wilson Donavan Cyr, (22) Luc Arsenault | 6-1 | |
16:17 | Devin Meagher (7) Marshall Plandowski | 6-2 |
1st Period | BLA-PEN | ||
---|---|---|---|
02:37 | (6) Jack Taylor (2 mins) Interference | 0-2 | |
05:38 | (27) Wyatt Michaluk (2 mins) Cross Checking - Minor | 2-2 | |
09:45 | (22) Luc Arsenault (2 mins) Tripping | 4-2 | |
10:56 | (11) Regan McDonald (2 mins) Unsportsmanlike | 6-2 | |
10:56 | Connor Lowden (2 mins) Slashing - Minor | 6-4 | |
11:35 | (27) Wyatt Michaluk (2 mins) Slashing - Minor | 8-4 |
2nd Period | BLA-PEN |
---|
3rd Period | BLA-PEN | ||
---|---|---|---|
02:05 | Evan McHenry (2 mins) Roughing - Minor | 8-6 | |
10:11 | Donavan Cyr (2 mins) Roughing - Minor | 10-6 | |
14:55 | (27) Wyatt Michaluk (10 mins) Misconduct | 20-6 | |
14:55 | (27) Wyatt Michaluk (2 mins) Cross Checking - Minor | 22-6 | |
16:47 | Liam Kilmurray (2 mins) Interference | 22-8 | |
17:56 | Mitchell Comeau (2 mins) Slashing - Minor | 24-8 |
East Hants PenguinsPenguinsPenguins |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Devin Meagher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Perruzza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin McCready | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Marshall Plandowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Connor Lowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evan McHenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Liam Kilmurray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Sam Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Campeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley MacDonell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Bruen Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Max Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sackville BlazersBlazersBlazers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Chad Wilson | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(11) Regan McDonald | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(4) Tyler Laidlaw | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Luc Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Wyatt Michaluk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
Jack Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donavan Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Nick Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Gray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Trey Faulkner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Meek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Ryan Prosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jonathan Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Langille-Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Brian Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degen Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hants PenguinsPenguinsPenguins |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Marcus Pettipas | 25 | 6 | 19 | 0.760 | 60:00 | 0 |
Sackville BlazersBlazersBlazers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jonathan Pickrem | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sackville Blazers | 25 | 0 | 0 | 0 | 25 |
East Hants Penguins | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Sackville Blazers | 0 of 3 |
East Hants Penguins | 0 of 6 |