1st Period | PRV-BLA | ||
---|---|---|---|
02:33 | (72) Ryan Prosser | 0-1 | |
05:04 | Ryan Sidney Joe Bouchard, (44) Cam Scott | 1-1 | |
15:28 | (16) Kayden Nickerson (77) Matt Ormon | 2-1 |
2nd Period | PRV-BLA | ||
---|---|---|---|
05:59 | Josh Nicholson Dylan Patterson | 3-1 | |
18:45 | (88) Nolan MacDonald Bailey Reilly, Dylan Patterson | 4-1 |
3rd Period | PRV-BLA | ||
---|---|---|---|
02:40 | Josh Nicholson Ryan Sidney | 5-1 | |
02:40 | Josh Nicholson (44) Cam Scott | 6-1 | |
15:32 | (22) Luc Arsenault (10) Trey Faulkner | 6-2 | |
16:27 | (16) Kayden Nickerson (27) Connor Barnhill, (62) Massimo Spensieri | 7-2 |
1st Period | PRV-BLA | ||
---|---|---|---|
14:00 | Blake Chasse (2 mins) Check to the head - Minor | 2-0 | |
14:00 | Blake Chasse (10 mins) Misconduct | 12-0 |
2nd Period | PRV-BLA | ||
---|---|---|---|
02:14 | Bailey Reilly (10 mins) Misconduct | 22-0 | |
02:14 | Bailey Reilly (2 mins) Checking from behind - Minor | 24-0 | |
04:33 | (10) Trey Faulkner (2 mins) Roughing - Minor | 24-2 | |
04:33 | Joe Bouchard (2 mins) Roughing - Minor | 26-2 | |
06:28 | Degen Noble (2 mins) Hooking | 26-4 | |
06:28 | Kyle Nichol (2 mins) Interference | 28-4 | |
08:48 | (17) Nick Cullen (2 mins) Tripping | 28-6 | |
16:34 | (62) Massimo Spensieri (2 mins) Interference | 30-6 |
3rd Period | PRV-BLA | ||
---|---|---|---|
00:57 | (10) Trey Faulkner (10 mins) Misconduct | 30-16 | |
00:57 | (10) Trey Faulkner (2 mins) Check to the head - Minor | 30-18 | |
03:16 | Kyle Nichol (2 mins) Interference | 32-18 | |
07:40 | (11) Regan McDonald (2 mins) Hooking | 32-20 | |
10:02 | (10) Trey Faulkner (2 mins) Interference | 32-22 | |
18:59 | Blake Chasse (2 mins) Tripping | 34-22 |
Sackville BlazersBlazersBlazers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Luc Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Prosser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Trey Faulkner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
Degen Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Nick Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Regan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Wyatt Michaluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tyler Laidlaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Meek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donavan Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Josh Nicholson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Kayden Nickerson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Sidney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Cam Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dylan Patterson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Nolan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bailey Reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Joe Bouchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(62) Massimo Spensieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Matt Ormon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Connor Barnhill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Chasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Kyle Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Riley Hurlburt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jude Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEC HOWIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Keaghan Larade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sackville BlazersBlazersBlazers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Fisher | 31 | 7 | 24 | 0.774 | 60:00 | 0 |
Liverpool PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Keaghan Larade | 47 | 2 | 45 | 0.957 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Liverpool Privateers | 31 | 0 | 0 | 0 | 31 |
Sackville Blazers | 47 | 0 | 0 | 0 | 47 |
Team | PPG / PPO |
---|---|
Liverpool Privateers | 0 of 4 |
Sackville Blazers | 0 of 5 |