1st Period | MAV-STB | ||
---|---|---|---|
01:39 | ![]() | (5) Owen Parmiter-Cunningham (12) Mason Peters, (18) Liam Coady | 1-0 |
2nd Period | MAV-STB | ||
---|---|---|---|
03:47 | ![]() | (24) Kobe Hawkins (7) Kingston Potter, (23) Dane Munn | 2-0 |
08:00 | ![]() | (14) Nathan Park (27) Jayden Noseworthy, (16) Tyler Evoy | 3-0 |
14:01 | ![]() | (11) Noah Woolgar (Power Play) (6) Andrew Simms | 3-1 |
3rd Period | MAV-STB | ||
---|---|---|---|
04:10 | ![]() | (11) Keegan O'Brien (24) Kobe Hawkins, (23) Dane Munn | 4-1 |
12:54 | ![]() | (14) Nathan Park (5) Owen Parmiter-Cunningham, (16) Tyler Evoy | 5-1 |
16:35 | ![]() | (18) Ashton Toope (Power Play) | 5-2 |
1st Period | MAV-STB | ||
---|---|---|---|
05:43 | ![]() | (27) Dawson Chaulk (2 mins) Tripping | 0-2 |
13:53 | ![]() | (18) Liam Coady (2 mins) Hooking | 2-2 |
2nd Period | MAV-STB | ||
---|---|---|---|
12:17 | ![]() | (25) Kai Hodder (2 mins) Interference | 2-4 |
12:58 | ![]() | (16) Tyler Evoy (2 mins) Goaltender Interference | 4-4 |
13:50 | ![]() | (23) Dane Munn (2 mins) Slashing - Minor | 6-4 |
3rd Period | MAV-STB | ||
---|---|---|---|
00:25 | ![]() | (20) Cameron Heath (2 mins) Tripping | 6-6 |
11:07 | ![]() | (20) Cameron Heath (2 mins) Interference | 6-8 |
13:18 | ![]() | (23) Dane Munn (2 mins) Hit to the Head | 8-8 |
13:18 | ![]() | (2 mins) Bench Minor | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Noah Woolgar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Ashton Toope | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Andrew Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Landon Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Nathan Park | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Owen Parmiter-Cunningham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Dane Munn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(16) Tyler Evoy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Keegan O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Kingston Potter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Peters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Caleb Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luke Mcgrath | 0 | 5 | -5 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Murray | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 0 of 4 |
St. Bon's Phoenix | 2 of 4 |